14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10082 |
Romset | tetris | Score | Player | Tetris (set 4, Japan, System 16A) (FD1094 317-0093) Sega 1988 | |
---|---|---|---|---|---|
MARP | Tetris (set 4, Japan, System 16A) (FD1094 317-0093) | 999999 | Beautyplanets | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etetris$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=vakuE6a5mCs |
Rotaxmame | Tetris - set 4 | 145626 | Manas19 | https://www.rotaxmame.cz/game/332 | |
Emux | Tetris (Sega) | 476881 | HAI | http://www.emux.esero.net/automaty_hra_romset_tetris,gmode: | |
ArcadeHits | Tetris | 999999 | jm2003 | http://www.arcadehits.net/mamescore/view.php?r=tetris | |
TwinGalaxies | 0 | ||||
RetroUprising | Tetris | 319585 | Master_of_the_Universe | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6463 | |
HighScore | Tetris [set 4 Japan System 16A] | 15337 | Larquey | http://www.highscore.com/games/ArcadeEmulatedMAME/Tetrisset4JapanSystem16Atetris/61371 |
All video links Tetris (set 4, Japan, System 16A) (FD1094 317-0093) by player | ||||||
Marp | 999999 | Beautyplanets | https://www.youtube.com/watch?v=vakuE6a5mCs | |||
ReplayBurners | Line124 | 999999 | Beautyplanets | https://www.youtube.com/watch?v=vakuE6a5mCs | ||
Order by player, web, difficulty or note ASC, score DESC |