14.11.2024 |
---|
Romset | tetrsark | Score | Player | Tetris (D.R. Korea, set 1, encrypted) D.R. Korea 19?? | |
---|---|---|---|---|---|
MARP | Tetris (D.R. Korea, set 1, encrypted) | 1000 | nick666101 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etetrsark$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Tetris (D.R. Korea) | 148 | Baldbull | https://www.rotaxmame.cz/game/2060 | |
Emux | 0 | ||||
ArcadeHits | Tetris | 134 | fok999 | http://www.arcadehits.net/mamescore/view.php?r=tetrsark | |
TwinGalaxies | Tetris [D.R. Korea] | 1000 | Nick van der Vis | http://www.twingalaxies.com/scores.php?scores=120363 | |
RetroUprising | Tetris | 201 | lastexposfan | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=8185 | |
HighScore | 0 |
All video links Tetris (D.R. Korea, set 1, encrypted) by player | ||||||
YouTube | 0 | ozzyguy100 | https://www.youtube.com/watch?v=zsUnG48d4wQ | |||
Twingalaxies | 576 | Vincent Cote | https://view.vzaar.com/12374397/player | |||
Order by player, web, difficulty or note ASC, score DESC |