14.11.2024 |
---|
Romset | thunderxa | Score | Player | Thunder Cross (set 2) Konami 1988 | |
---|---|---|---|---|---|
MARP | Thunder Cross (set 2) | 3214140 | Novice@Team2ch.jp | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ethunderxa$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=8FFi6IvmDQw |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Thunder Cross (set 2) by player | ||||||
ReplayBurners | 3214140 | Novice | https://www.youtube.com/watch?v=8FFi6IvmDQw | |||
Marp | 3214140 | Novice@Team2ch.jp | https://www.youtube.com/watch?v=8FFi6IvmDQw | |||
Order by player, web, difficulty or note ASC, score DESC |