14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10118 |
Romset | timelimt | Score | Player | Time Limit Chuo Co. Ltd 1983 | |
---|---|---|---|---|---|
MARP | Time Limit | 1004200 | VERTEX-B | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etimelimt$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Time Limit | 29900 | Magdanin | https://www.rotaxmame.cz/game/2070 | |
Emux | 0 | ||||
ArcadeHits | Time Limit | 1500 | hulkiii | http://www.arcadehits.net/mamescore/view.php?r=timelimt | |
TwinGalaxies | Time Limit | 137500 | Andrew Barrow | http://www.twingalaxies.com/scores.php?scores=208472 | |
RetroUprising | Time Limit | 81200 | FudgyDRS | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6483 | |
HighScore | 0 |
All video links Time Limit by player | ||||||
YouTube | My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=YS_1RLsdkE8 | ||
YouTube | Used invincibility cheat via dipswitch settiing after down to last life. | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=adcBQ4W6818 | ||
Order by player, web, difficulty or note ASC, score DESC |