14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10046 |
Romset | tknight | Score | Player | Tecmo Knight (US) Tecmo 1989 | |
---|---|---|---|---|---|
MARP | Tecmo Knight (US) | 321450 | P21 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etknight$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Tecmo Knight (US) by player | ||||||
YouTube | 214050 | AL82 | https://www.youtube.com/watch?v=VwZSUlE7nJs | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=ycudLkPRyMk | ||
Order by player, web, difficulty or note ASC, score DESC |