14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10132 |
Romset | toggle | Score | Player | Toggle (prototype) Bally/Sente 1985 | |
---|---|---|---|---|---|
MARP | Toggle (prototype) | 839 | Phil Lamat | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etoggle$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Toggle | 559 | 790511 | https://www.rotaxmame.cz/game/2075 | |
Emux | 0 | ||||
ArcadeHits | Toggle | 99 | hulkiii | http://www.arcadehits.net/mamescore/view.php?r=toggle | |
TwinGalaxies | Toggle [Prototype] | 757 | Angela Stefanski | http://www.twingalaxies.com/scores.php?scores=120440 | https://view.vzaar.com/18020495/player |
RetroUprising | Toggle | 615 | Razeluxe | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6498 | |
HighScore | 0 |
All video links Toggle (prototype) by player | ||||||
Twingalaxies | 757 | Angela Stefanski | https://view.vzaar.com/18020495/player | |||
YouTube | 592 | Rodrigo Lopes | https://www.youtube.com/watch?v=gZqnFPEaiSs | |||
Order by player, web, difficulty or note ASC, score DESC |