14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10166 |
Romset | toryumon | Score | Player | Toryumon Sega 1994 | |
---|---|---|---|---|---|
MARP | Toryumon | 75600 | MD@Team7us | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etoryumon$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Toryumon | 55800 | Judy | https://www.rotaxmame.cz/game/2086 | |
Emux | Toryumon | 82920 | JMV | http://www.emux.esero.net/automaty_hra_romset_toryumon,gmode: | |
ArcadeHits | Toryumon {story} | 15960 | fok999 | http://www.arcadehits.net/mamescore/view.php?r=toryumon.story | |
Arcadehits | story | 15960 | fok999 | http://www.arcadehits.net/mamescore/view.php?r=toryumon.story | |
TwinGalaxies | Toryumon | 38640 | John Eden | http://www.twingalaxies.com/scores.php?scores=120453 | https://view.vzaar.com/14568876/player |
RetroUprising | Toryumon | 28080 | lastexposfan | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6508 | |
HighScore | 0 |
All video links Toryumon by player | ||||||
Twingalaxies | 38640 | John Eden | https://view.vzaar.com/14568876/player | |||
YouTube | 24360 | Rodrigo Lopes | https://www.youtube.com/watch?v=tarwyx719p0 | |||
YouTube | Normal (Min Tao) | 40920 | webbedspace | https://www.youtube.com/watch?v=4OQTrOW9lVE | ||
Order by player, web, difficulty or note ASC, score DESC |