14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10189 |
Romset | tricktrp | Score | Player | Trick Trap (World?) Konami 1987 | |
---|---|---|---|---|---|
MARP | Trick Trap (World?) | 826960 | Beautyplanets | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etricktrp$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Trick Trap | 472150 | Magdanin | https://www.rotaxmame.cz/game/813 | |
Emux | 0 | ||||
ArcadeHits | Trick Trap | 142450 | dark kariya | http://www.arcadehits.net/mamescore/view.php?r=tricktrp | |
TwinGalaxies | Trick Trap [World?] | 68400 | Koos van Dyk | http://www.twingalaxies.com/scores.php?scores=120469 | |
RetroUprising | Trick Trap | 475940 | Enemy Ace | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6520 | |
HighScore | Trick Trap | 492800 | Dumple | http://www.highscore.com/games/ArcadeEmulatedMAME/TrickTrap/8686 | https://youtu.be/Ci9bp3_WEBs |
All video links Trick Trap (World?) by player | ||||||
Highscore | 492800 | Dumple | https://youtu.be/Ci9bp3_WEBs | |||
YouTube | Speedrun 4:29 | 191080 | Dumple | https://www.youtube.com/watch?v=MKp7-i886zM | ||
Highscore | 89300 | HAL | https://youtu.be/1O9WMt4n_S4 | |||
YouTube | My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=caQMSUj5HJg | ||
Order by player, web, difficulty or note ASC, score DESC |