14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=18884 |
Romset | triplfun | Score | Player | Triple Fun bootleg 1993 | |
---|---|---|---|---|---|
MARP | Triple Fun | 307100 | AAG | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etriplfun$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Triple Fun | 233500 | F-TYPE | https://www.rotaxmame.cz/game/637 | |
Emux | Triple Fun | 189200 | MAG | http://www.emux.esero.net/automaty_hra_romset_triplfun,gmode: | |
ArcadeHits | 0 | ||||
TwinGalaxies | Triple Fun | 62200 | Svatopluk Halada | http://www.twingalaxies.com/scores.php?scores=251114 | https://view.vzaar.com/a64350bf-c130-b02a-21ae-b2105e31fe9b/player |
RetroUprising | 0 | ||||
HighScore | Triple Fun | 177300 | Dumple | http://www.highscore.com/games/ArcadeEmulatedMAME/TripleFun/54895 | https://youtu.be/W0DZslxlpA8 |
All video links Triple Fun by player | ||||||
Highscore | 177300 | Dumple | https://youtu.be/W0DZslxlpA8 | |||
Twingalaxies | 62200 | Svatopluk Halada | https://view.vzaar.com/a64350bf-c130-b02a-21ae-b2105e31fe9b/player | |||
Order by player, web, difficulty or note ASC, score DESC |