14.11.2024 |
---|
Romset | tron2 | Score | Player | Tron (6/25) Bally Midway 1982 | |
---|---|---|---|---|---|
MARP | Tron (6/25) | 2136038 | TJT | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etron2$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Tron | 2726991 | Simon Leitch | http://www.twingalaxies.com/scores.php?scores=207134 | https://youtu.be/oVyvzRtBZQM |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Tron (6/25) by player | ||||||
Marp | 2726991 | Almighty Dread | https://youtu.be/oVyvzRtBZQM | |||
Twingalaxies | 2726991 | Simon Leitch | https://youtu.be/oVyvzRtBZQM | |||
Order by player, web, difficulty or note ASC, score DESC |