14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10228 |
Romset | twinbee | Score | Player | TwinBee (ROM version) Konami 1985 | |
---|---|---|---|---|---|
MARP | TwinBee (ROM version) | 5979250 | TECH-D.jp | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etwinbee$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | TwinBee | 749300 | chucky007 | https://www.rotaxmame.cz/game/2117 | |
Emux | 0 | ||||
ArcadeHits | TwinBee | 413750 | foxmulder | http://www.arcadehits.net/mamescore/view.php?r=twinbee | |
TwinGalaxies | Twin Bee | 2086250 | Martin Racine | http://www.twingalaxies.com/scores.php?scores=10780 | |
RetroUprising | TwinBee | 2228200 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6553 | |
HighScore | TwinBee | 1257450 | WonderBoy | http://www.highscore.com/games/ArcadeEmulatedMAME/TwinBee/8409 | https://youtu.be/56JJdbYBq5Y |
All video links TwinBee (ROM version) by player | ||||||
ReplayBurners | Autofire No Miss Remaining Lives 4 | 10437300 | AZK-BAC | https://www.youtube.com/watch?v=HsoZAau1gi0 | ||
Highscore | 23350 | BarryBloso | https://youtu.be/BEOYi-XM9OA | |||
Highscore | 172600 | derek | https://youtu.be/EGr4x9I2cTM | |||
Highscore | 452700 | Dumple | https://youtu.be/i-6o7eS8LJM | |||
YouTube | 2852300 | edusword | https://www.youtube.com/watch?v=dQJp_J_h9JI | |||
YouTube | 1051400 | iwantonecoin | https://www.youtube.com/watch?v=1mSJmoyrYLs | |||
Highscore | 53350 | Mantalow | https://youtu.be/2KE_dkIMEZM | |||
ReplayBurners | 932250 | Navi | https://www.youtube.com/watch?v=9k32ZvZdMzw | |||
Highscore | 175100 | omargeddon | https://youtu.be/WBtXXUCpkwQ | |||
YouTube | 2727350 | Pearl | https://www.youtube.com/watch?v=XT6t2mwusII | |||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=WSxtRTb-Kqc | |||
Highscore | 1257450 | WonderBoy | https://youtu.be/56JJdbYBq5Y | |||
YouTube | Most videos by World of Longplays use SaveStates | 0 | World of Longplays | https://www.youtube.com/watch?v=HMDnz7U-nG8 | ||
Order by player, web, difficulty or note ASC, score DESC |