14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=13742 |
Romset | twinkle | Score | Player | Twinkle (set 1) SemiCom / Tirano 1997 | |
---|---|---|---|---|---|
MARP | Twinkle (set 1) | 9498960 | PauloValmir@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etwinkle$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Twinkle | 2550400 | Havel | https://www.rotaxmame.cz/game/859 | |
Emux | 0 | ||||
ArcadeHits | Twinkle | 3564980 | gnu | http://www.arcadehits.net/mamescore/view.php?r=twinkle | |
TwinGalaxies | Twinkle | 1856460 | Paul Ford | http://www.twingalaxies.com/scores.php?scores=120500 | |
RetroUprising | Twinkle | 1045320 | Ashums | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6558 | |
HighScore | 0 |
All video links Twinkle (set 1) by player | ||||||
Marp | 3560440 | Dumple | https://www.youtube.com/watch?v=ziAgP66BcTU | |||
YouTube | 620160 | Rodrigo Lopes | https://www.youtube.com/watch?v=IwBayHC1vEg | |||
Order by player, web, difficulty or note ASC, score DESC |