14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10236 |
Romset | twinqix | Score | Player | Twin Qix (Ver 1.0A 1995/01/17, prototype) Taito America Corporation 1995 | |
---|---|---|---|---|---|
MARP | Twin Qix (Ver 1.0A 1995/01/17, prototype) | 21170630 | TER | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etwinqix$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://view.vzaar.com/6035134/player |
Rotaxmame | Twin Quix | 399960 | Commodore | https://www.rotaxmame.cz/game/2115 | |
Emux | 0 | ||||
ArcadeHits | Twin Qix | 1037730 | fordie | http://www.arcadehits.net/mamescore/view.php?r=twinqix | |
TwinGalaxies | Twin Qix [US Prototype] | 21170630 | Terence Wong | http://www.twingalaxies.com/scores.php?scores=10827 | https://view.vzaar.com/6035134/player |
RetroUprising | Twin Qix | 10132650 | terencew | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6559 | |
HighScore | 0 |
All video links Twin Qix (Ver 1.0A 1995/01/17, prototype) by player | ||||||
Marp | 21170630 | TER | https://view.vzaar.com/6035134/player | |||
Twingalaxies | 21170630 | Terence Wong | https://view.vzaar.com/6035134/player | |||
Order by player, web, difficulty or note ASC, score DESC |