14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10004 |
Romset | tx1 | Score | Player | TX-1 (World) Tatsumi (Atari/Namco/Taito license) 1983 | |
---|---|---|---|---|---|
MARP | TX-1 (World) | 119260 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etx1$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | TX-1 | 219400 | Baldbull | https://www.rotaxmame.cz/game/4372 | |
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | TX 1 | 224320 | ExedExes | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=8217 | |
HighScore | TX-1 | 245000 | baldbull | http://www.highscore.com/games/ArcadeEmulatedMAME/TX1/47774 | https://youtu.be/bV6kgI5KDDU |
All video links TX-1 (World) by player | ||||||
Highscore | 245000 | baldbull | https://youtu.be/bV6kgI5KDDU | |||
Highscore | 127210 | LarcenTyler | https://youtu.be/64EK_BNNcfs | |||
YouTube | Used Invincibility to avoid collision with other vehicles and infinite time cheat when timer was close to zero | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=UkEp5wm1Cs0 | ||
Order by player, web, difficulty or note ASC, score DESC |