14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10265 |
Romset | undrfire | Score | Player | Under Fire (World) Taito Corporation Japan 1993 | |
---|---|---|---|---|---|
MARP | Under Fire (World) | 1087100 | Malibu | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eundrfire$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Under Fire | 1081800 | Cumancu | https://www.rotaxmame.cz/game/2126 | |
Emux | 0 | ||||
ArcadeHits | Under Fire | 416400 | sanji34 | http://www.arcadehits.net/mamescore/view.php?r=undrfire | |
TwinGalaxies | Under Fire [World] | 1044400 | Salim Farhat | http://www.twingalaxies.com/scores.php?scores=120518 | https://view.vzaar.com/22946056/player |
RetroUprising | 0 | ||||
HighScore | Under Fire | 411000 | ILLSeaBass | http://www.highscore.com/games/ArcadeEmulatedMAME/UnderFireundrfire/61777 | https://www.youtube.com/watch?v=rUyZMEUG9_Y |
All video links Under Fire (World) by player | ||||||
Highscore | 411000 | ILLSeaBass | https://www.youtube.com/watch?v=rUyZMEUG9_Y | |||
YouTube | 52800 | Rodrigo Lopes | https://www.youtube.com/watch?v=7080E93J6mc | |||
Twingalaxies | 1044400 | Salim Farhat | https://view.vzaar.com/22946056/player | |||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=9yAdFCUKBfs | |||
Order by player, web, difficulty or note ASC, score DESC |