14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=11001 |
Romset | utoukond | Score | Player | Ultra Toukon Densetsu (Japan) Banpresto 1993 | |
---|---|---|---|---|---|
MARP | Ultra Toukon Densetsu (Japan) | 469700 | Luja | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eutoukond$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Ultra Toukon Densetsu | 401200 | Gandalf | https://www.rotaxmame.cz/game/2124 | |
Emux | Ultra Toukon Densetsu | 377900 | VK | http://www.emux.esero.net/automaty_hra_romset_utoukond,gmode: | |
ArcadeHits | Ultra Toukon Densetsu | 249900 | lorddraakh | http://www.arcadehits.net/mamescore/view.php?r=utoukond | |
TwinGalaxies | Ultra Toukon Densetsu [Japan] | 156100 | Hernan Vizia | http://www.twingalaxies.com/scores.php?scores=120511 | |
RetroUprising | Ultra Toukon Densetsu | 234200 | Dojah | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6576 | |
HighScore | 0 |
All video links Ultra Toukon Densetsu (Japan) by player | ||||||
YouTube | 129400 | Rodrigo Lopes | https://www.youtube.com/watch?v=O4YzJq8Qsfw | |||
YouTube | 0 | Were1974 | https://www.youtube.com/watch?v=J-zm1h8rfjQ | |||
Order by player, web, difficulty or note ASC, score DESC |