14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10281 |
Romset | valkyrie | Score | Player | Valkyrie no Densetsu (Japan) Namco 1989 | |
---|---|---|---|---|---|
MARP | Valkyrie no Densetsu (Japan) | 974910 | Andrew | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5evalkyrie$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Valkyrie No Densetsu | 807290 | Jion | https://www.rotaxmame.cz/game/2131 | |
Emux | 0 | ||||
ArcadeHits | Valkyrie No Densetsu | 165920 | majygool | http://www.arcadehits.net/mamescore/view.php?r=valkyrie | |
TwinGalaxies | Valkyrie No Densetsu [Japan] | 917720 | Eric OBrien | http://www.twingalaxies.com/scores.php?scores=120529 | https://view.vzaar.com/23759850/player |
RetroUprising | Legend of Valkyrie | 160680 | ECInc2XXX | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6577 | |
HighScore | Valkyrie No Densetsu | 705440 | Dumple | http://www.highscore.com/games/ArcadeEmulatedMAME/ValkyrieNoDensetsuvalkyrie/68042 | https://youtu.be/8H7RUSoEaZI |
All video links Valkyrie no Densetsu (Japan) by player | ||||||
Highscore | 705440 | Dumple | https://youtu.be/8H7RUSoEaZI | |||
Twingalaxies | 917720 | Eric OBrien | https://view.vzaar.com/23759850/player | |||
LvlUpScore | 13150 | evan04 | https://www.youtube.com/watch?v=edA86zVQ25w | |||
ReplayBurners | NoDamage | 878260 | Invincible rolento | https://www.youtube.com/watch?v=0NrJNLUo4Fw | ||
ReplayBurners | 737120 | KAZUPON | https://www.youtube.com/watch?v=FKvUDe9IWaE | |||
Mra | 1490500 | KRJ | https://www.youtube.com/watch?v=LCB7ci01TOg | |||
YouTube | My videos are made with the use of SaveState | 0 | MamePlayer | https://www.youtube.com/watch?v=RHvPSfotlhM | ||
ReplayBurners | NoMagic | 810850 | Mon-chan | https://www.youtube.com/watch?v=WlSyCsFqVlY | ||
YouTube | 1015080 | Pearl | https://www.youtube.com/watch?v=7I1tEnYxyGY | |||
YouTube | 108000 | Pearl | https://www.youtube.com/watch?v=RyuslYJ8hU4 | |||
YouTube | 68950 | Rodrigo Lopes | https://www.youtube.com/watch?v=_cP9v3Xo7X8 | |||
Order by player, web, difficulty or note ASC, score DESC |