14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10324 |
Romset | viper | Score | Player | Viper (rev 3) Leland Corporation 1988 | |
---|---|---|---|---|---|
MARP | Viper (rev 3) | 134 | Q.T.Quazar | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eviper$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Viper | 124 | Ufo | https://www.rotaxmame.cz/game/2146 | |
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Viper | 116 | Paul Ford | http://www.twingalaxies.com/scores.php?scores=120567 | https://view.vzaar.com/18112459/player |
RetroUprising | Viper | 129 | TodayIsForgotten | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6602 | |
HighScore | 0 |
All video links Viper (rev 3) by player | ||||||
Twingalaxies | 116 | Paul Ford | https://view.vzaar.com/18112459/player | |||
YouTube | 113 | Rodrigo Lopes | https://www.youtube.com/watch?v=90g0H2GQe8A | |||
Order by player, web, difficulty or note ASC, score DESC |