14.11.2024 |
---|
Romset | volfiedu | Score | Player | Volfied (US, rev 1) Taito America Corporation 1989 | |
---|---|---|---|---|---|
MARP | Volfied (US, rev 1) | 9999990 | Novice@Team2ch.jp | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5evolfiedu$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=ZKDM91rEUdI |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Volfied (US, rev 1) by player | ||||||
ReplayBurners | 9999990 | Novice | https://www.youtube.com/watch?v=ZKDM91rEUdI | |||
Marp | 9999990 | Novice@Team2ch.jp | https://www.youtube.com/watch?v=ZKDM91rEUdI | |||
Order by player, web, difficulty or note ASC, score DESC |