14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10364 |
Romset | vspinbal | Score | Player | Vs. Pinball (US, set PN4 E-1) Nintendo 1984 | |
---|---|---|---|---|---|
MARP | Vs. Pinball (US, set PN4 E-1) | 648980 | German Krol | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5evspinbal$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | Vs. Pinball | 386170 | Makan | https://www.rotaxmame.cz/game/409 | |
Emux | Vs. Pinball | 617310 | BUL | http://www.emux.esero.net/automaty_hra_romset_vspinbal,gmode: | |
ArcadeHits | Vs. Pinball | 542900 | plamat | http://www.arcadehits.net/mamescore/view.php?r=vspinbal | |
TwinGalaxies | Vs. Pinball | 626640 | Freddie Phillips | http://www.twingalaxies.com/scores.php?scores=120589 | |
RetroUprising | 0 | ||||
HighScore | vs. Pinball | 204360 | omargeddon | http://www.highscore.com/games/ArcadeEmulatedMAME/vsPinball/56190 | https://youtu.be/VmT4UEopR4g |
All video links Vs. Pinball (US, set PN4 E-1) by player | ||||||
Highscore | 93960 | calQlus804 | https://youtu.be/2Bkf3GuKroI | |||
YouTube | 458870 | hirudov2d | https://www.youtube.com/watch?v=YoaWB-b7wbw | |||
Twingalaxies | 437640 | John P McAllister | https://view.vzaar.com/18718674/player | |||
Highscore | 204360 | omargeddon | https://youtu.be/VmT4UEopR4g | |||
Order by player, web, difficulty or note ASC, score DESC |