14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10419 |
Romset | wexpress | Score | Player | Western Express (Japan, rev 4) Data East Corporation 1986 | |
---|---|---|---|---|---|
MARP | Western Express (Japan, rev 4) | 550450 | Jarl | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ewexpress$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/watch?v=nFTulwm0U2M |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Western Express (Japan, rev 4) by player | ||||||
Marp | 550450 | Jarl | https://www.youtube.com/watch?v=nFTulwm0U2M | |||
ReplayBurners | 550450 | Jarl | https://www.youtube.com/watch?v=nFTulwm0U2M | |||
Order by player, web, difficulty or note ASC, score DESC |