14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=13490 |
Romset | wolfpack | Score | Player | Wolf Pack (prototype) Atari 1978 | |
---|---|---|---|---|---|
MARP | Wolf Pack (prototype) | 23200 | diabolik | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ewolfpack$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | Wolf Pack [prototype] | 20900 | Doron Gronski | http://www.twingalaxies.com/scores.php?scores=18985 | https://view.vzaar.com/21689156/player |
RetroUprising | Wolf Pack | 15600 | QAOP Spaceman | http://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6656 | |
HighScore | Wolf Pack | 9600 | GTibel | http://www.highscore.com/games/ArcadeEmulatedMAME/WolfPack/40480 | https://youtu.be/DyBeEPaN8TM |
All video links Wolf Pack (prototype) by player | ||||||
Twingalaxies | 20900 | Doron Gronski | https://view.vzaar.com/21689156/player | |||
Highscore | 9600 | GTibel | https://youtu.be/DyBeEPaN8TM | |||
YouTube | 2900 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=oCe5X2O31Q0 | |||
YouTube | 19800 | RetroGamingLoft | https://www.youtube.com/watch?v=6_KR75aiUBs | |||
Order by player, web, difficulty or note ASC, score DESC |