14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10462 |
Romset | wonder3 | Score | Player | Wonder 3 (Japan 910520) Capcom 1991 | |
---|---|---|---|---|---|
MARP | Wonder 3 (Japan 910520) [Puzzle] | 18818360 | VERTEX-DAN | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ewonder3-puz$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/playlist?list=PL6CA40C9E4942B6DA |
Marp | Puzzle | 18818360 | VERTEX-DAN | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ewonder3-puz$&table=y&per_game=1000&tourn=0&maxlines=9999 | https://www.youtube.com/playlist?list=PL6CA40C9E4942B6DA |
Marp | Shooting | 2111600 | NoMercy | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ewonder3-sho$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Action | 1601800 | el_fumador | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ewonder3-act$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Wonder 3 (Japan 910520) by player | ||||||
YouTube | Dont Pull | 18818360 | Dangorou Nishida | https://www.youtube.com/playlist?list=PL6CA40C9E4942B6DA | ||
ReplayBurners | Chariot | 3847800 | TKG | https://www.youtube.com/watch?v=8TqsEiCiWdE | ||
ReplayBurners | Roosters | 1388500 | TKG | https://www.youtube.com/watch?v=B-tLEAkds7A | ||
Marp | Puzzle | 18818360 | VERTEX-DAN | https://www.youtube.com/playlist?list=PL6CA40C9E4942B6DA | ||
Order by player, web, difficulty or note ASC, score DESC |