14.11.2024 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10459 |
All video links Wizard of Wor by player | ||||||
Highscore | 7 Lives | 9100 | Bamse | https://youtu.be/JZfRiDEoklA | ||
Highscore | 13400 | ClausLarsen | https://youtu.be/SbnRaYQoIOc | |||
Twingalaxies | 45500 | Darren Mcgahey | https://www.twingalaxies.com/showthread.php/266331 | |||
Twingalaxies | 3 Lives | 83200 | Estel Goffinet | https://view.vzaar.com/12247609/player | ||
Highscore | 3,000 off for killing the computer player with you at the start. | 65100 | Event | https://youtu.be/tkIzUGceZN4 | ||
Twingalaxies | 3 Lives | 81500 | Jason Vasiloff | https://view.vzaar.com/21052899/player | ||
Twingalaxies | 3 Lives | 81900 | John P McAllister | https://view.vzaar.com/23020108/player | ||
YouTube | 0 | Old Classic Retro Gaming | https://www.youtube.com/watch?v=9Lodc0kFYuo | |||
Highscore | 8600 | omargeddon | https://youtu.be/08YniI7vLW0 | |||
YouTube | 50500 | Retro Gameplay | https://www.youtube.com/watch?v=D780JHlQxxs | |||
YouTube | 20400 | RetroGamingLoft | https://www.youtube.com/watch?v=g1AH6bDI8z8 | |||
YouTube | 0 | Vizzed Gameplay Videos | https://www.youtube.com/watch?v=lzMaSY6koiQ | |||
Order by player, web, difficulty or note ASC, score DESC |