14.11.2024 |
---|
Romset | xmcotar1 | Score | Player | X-Men: Children of the Atom (Europe 950105) Capcom 1994 | |
---|---|---|---|---|---|
MARP | X-Men: Children of the Atom (Europe 950105) | 2762300 | MORENO@TeamBrazil | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5exmcotar1$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | X-Men: Children of the Atom [Euro 950105] | 2309300 | Valter A Treib | http://www.twingalaxies.com/scores.php?scores=18973 | |
RetroUprising | 0 | ||||
HighScore | 0 |
All video links X-Men: Children of the Atom (Europe 950105) by player | ||||||
ReplayBurners | Cyclops | 1234100 | JOSHF | https://www.youtube.com/watch?v=06wgTjDEOzs | ||
YouTube | 0 | Vizzed Gameplay Videos | https://www.youtube.com/watch?v=CsSogTxYR2E | |||
Order by player, web, difficulty or note ASC, score DESC |