![]() |
| 10.09.2026 |
|---|
| http://www.arcade-museum.com/game_detail.php?game_id=7421 |
| crasha | Score | Player | Crash (set 2) Exidy 1979 | CPU: MOS Technology 6502 705562 Hz SOUND: Speaker Samples Discrete Sound 1 Channel VIDEO: Raster  248 x 256 59.9968 Hz CONTROLS: 4-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=crasha http://www.gamesdatabase.org/mame-rom/crasha https://mame.spludlow.co.uk/Machine.aspx?name=crasha https://gamesdb.launchbox-app.com/games/details/24899 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Crash (set 2) | 7100 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecrasha$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| crashrd | Score | Player | Crash Road (bootleg of Space Chaser) bootleg (Centromatic) 1979 | CPU: Intel 8080 1996800 Hz SOUND: Speaker TI SN76477 CSG Discrete Sound 1 Channel VIDEO: Raster  260 x 224 59.542 Hz CONTROLS: 4-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=crashrd http://www.gamesdatabase.org/mame-rom/crashrd https://mame.spludlow.co.uk/Machine.aspx?name=crashrd https://gamesdb.launchbox-app.com/games/details/38996 https://www.arcade-history.com/game/121922/ http://www.planetemu.net/rom/mame-roms/crashrd http://download.freeroms.com/mame_roms/c/crashrd.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=crashrd.zip&titre=Arcade https://mdk.cab/game/crashrd https://www.emu-land.net/en/arcade/mame/roms/crashrd | |
|---|---|---|---|---|---|---|
| MARP | Crash Road (bootleg of Space Chaser) | 18220 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecrashrd$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=7793 |
| http://www.arcade-museum.com/game_detail.php?game_id=17945 |
| hcrashc | Score | Player | Hyper Crash (version C) Konami 1987 | CPU: Motorola MC68000 6144000 Hz Zilog Z80 3579540 Hz SOUND: Speaker Sanyo VLM5030 3579540 Hz Konami 007232 PCM Controller 3579540 Hz YM2151 OPM 3579540 Hz 1 Channel VIDEO: Raster  256 x 224 60.6061 Hz CONTROLS: dial Buttons: 4 paddle pedal | http://adb.arcadeitalia.net/?mame=hcrashc http://www.gamesdatabase.org/mame-rom/hcrashc https://mame.spludlow.co.uk/Machine.aspx?name=hcrashc https://gamesdb.launchbox-app.com/games/details/36812 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Hyper Crash (version C) | 285680 | Sawys aka Sebastien Gi | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ehcrashc$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| hocrash | Score | Player | Crash (bootleg of Head On) bootleg (Fraber) 1979 | CPU: Zilog Z80 1933560 Hz SOUND: Speaker Discrete Sound 1 Channel VIDEO: Raster  256 x 224 60 Hz CONTROLS: 4-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=hocrash http://www.gamesdatabase.org/mame-rom/hocrash https://mame.spludlow.co.uk/Machine.aspx?name=hocrash https://gamesdb.launchbox-app.com/games/details/34928 https://www.arcade-history.com/game/43916/ http://www.planetemu.net/rom/mame-roms/hocrash http://download.freeroms.com/mame_roms/h/hocrash.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=hocrash.zip&titre=Arcade https://mdk.cab/game/hocrash https://www.emu-land.net/en/arcade/mame/roms/hocrash | |
|---|---|---|---|---|---|---|
| MARP | Crash (bootleg of Head On) | 6880 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ehocrash$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=8483 |
| http://www.arcade-museum.com/game_detail.php?game_id=5847 |
| supcrash | Score | Player | Super Crash (bootleg of Head On) bootleg (VGG) 1979 | CPU: Zilog Z80 1933560 Hz SOUND: Speaker Discrete Sound 1 Channel VIDEO: Raster  256 x 224 60 Hz CONTROLS: 4-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=supcrash http://www.gamesdatabase.org/mame-rom/supcrash https://mame.spludlow.co.uk/Machine.aspx?name=supcrash https://gamesdb.launchbox-app.com/games/details/34928 https://www.arcade-history.com/game/6057/ http://www.planetemu.net/rom/mame-roms/supcrash http://download.freeroms.com/mame_roms/s/supcrash.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=supcrash.zip&titre=Arcade https://mdk.cab/game/supcrash https://www.emu-land.net/en/arcade/mame/roms/supcrash | |
|---|---|---|---|---|---|---|
| MARP | Super Crash (bootleg of Head On) | 13510 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esupcrash$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||