![]() |
| 21.04.2026 |
|---|
| crusnwld13 | Score | Player | Cruis'n World (v1.3) Midway 1996 | CPU: Texas Instruments TMS320C31 50000000 Hz Analog Devices ADSP-2105 10000000 Hz SOUND: Speaker DCS Audio 2K DMA-driven DAC 1 Channel VIDEO: Raster  512 x 400 57.9283 Hz CONTROLS: paddle Buttons: 11 pedal | http://adb.arcadeitalia.net/?mame=crusnwld13 http://www.gamesdatabase.org/mame-rom/crusnwld13 https://mame.spludlow.co.uk/Machine.aspx?name=crusnwld13 https://gamesdb.launchbox-app.com/games/details/28727 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Cruisn World (v1.3) | 8196382 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecrusnwld13$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| crusnwld17 | Score | Player | Cruis'n World (v1.7) Midway 1996 | CPU: Texas Instruments TMS320C31 50000000 Hz Analog Devices ADSP-2105 10000000 Hz SOUND: Speaker DCS Audio 2K DMA-driven DAC 1 Channel VIDEO: Raster  512 x 400 57.9283 Hz CONTROLS: paddle Buttons: 11 pedal | http://adb.arcadeitalia.net/?mame=crusnwld17 http://www.gamesdatabase.org/mame-rom/crusnwld17 https://mame.spludlow.co.uk/Machine.aspx?name=crusnwld17 https://gamesdb.launchbox-app.com/games/details/28727 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Cruisn World (v1.7) | 8348586 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecrusnwld17$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| crusnwld19 | Score | Player | Cruis'n World (v1.9) Midway 1996 | CPU: Texas Instruments TMS320C31 50000000 Hz Analog Devices ADSP-2105 10000000 Hz SOUND: Speaker DCS Audio 2K DMA-driven DAC 1 Channel VIDEO: Raster  512 x 400 57.9283 Hz CONTROLS: paddle Buttons: 11 pedal | http://adb.arcadeitalia.net/?mame=crusnwld19 http://www.gamesdatabase.org/mame-rom/crusnwld19 https://mame.spludlow.co.uk/Machine.aspx?name=crusnwld19 https://gamesdb.launchbox-app.com/games/details/28727 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Cruisn World (v1.9) | 7937473 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecrusnwld19$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| crusnwld20 | Score | Player | Cruis'n World (v2.0) Midway 1996 | CPU: Texas Instruments TMS320C31 50000000 Hz Analog Devices ADSP-2105 10000000 Hz SOUND: Speaker DCS Audio 2K DMA-driven DAC 1 Channel VIDEO: Raster  512 x 400 57.9283 Hz CONTROLS: paddle Buttons: 11 pedal | http://adb.arcadeitalia.net/?mame=crusnwld20 http://www.gamesdatabase.org/mame-rom/crusnwld20 https://mame.spludlow.co.uk/Machine.aspx?name=crusnwld20 https://gamesdb.launchbox-app.com/games/details/28727 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Cruisn World (v2.0) | 8458957 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecrusnwld20$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=7451 |
| crusnwld24 | Score | Player | Cruis'n World (v2.4) Midway 1996 | CPU: Texas Instruments TMS320C31 50000000 Hz Analog Devices ADSP-2105 10000000 Hz SOUND: Speaker DCS Audio 2K DMA-driven DAC 1 Channel VIDEO: Raster  512 x 400 57.9283 Hz CONTROLS: paddle Buttons: 11 pedal | http://adb.arcadeitalia.net/?mame=crusnwld24 http://www.gamesdatabase.org/mame-rom/crusnwld24 https://mame.spludlow.co.uk/Machine.aspx?name=crusnwld24 https://gamesdb.launchbox-app.com/games/details/28727 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Cruisn World (v2.4) | 8248437 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ecrusnwld24$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||