![]() |
| 10.08.2026 |
|---|
| http://www.arcade-museum.com/game_detail.php?game_id=7746 |
| http://www.arcade-museum.com/game_detail.php?game_id=7744 |
| f1dreama | Score | Player | F-1 Dream (set 2) Capcom (Romstar license) 1988 | CPU: Motorola MC68000 10000000 Hz Intel 8751 6000000 Hz Zilog Z80 3579540 Hz SOUND: Speaker 2x YM2203 OPN 3579540 Hz 1 Channel VIDEO: Raster  256 x 224 60.0962 Hz CONTROLS: 8-way joy Buttons: 2 | http://adb.arcadeitalia.net/?mame=f1dreama http://www.gamesdatabase.org/mame-rom/f1dreama https://mame.spludlow.co.uk/Machine.aspx?name=f1dreama https://gamesdb.launchbox-app.com/games/details/23392 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | F-1 Dream (set 2) | 90 | kbz3pa | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ef1dreama$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| f1dreamb | Score | Player | F-1 Dream (bootleg, set 1) bootleg 1988 | CPU: Motorola MC68000 10000000 Hz Zilog Z80 3579540 Hz SOUND: Speaker 2x YM2203 OPN 3579540 Hz 1 Channel VIDEO: Raster  256 x 224 60.0962 Hz CONTROLS: 8-way joy Buttons: 2 | http://adb.arcadeitalia.net/?mame=f1dreamb http://www.gamesdatabase.org/mame-rom/f1dreamb https://mame.spludlow.co.uk/Machine.aspx?name=f1dreamb https://gamesdb.launchbox-app.com/games/details/23392 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | F-1 Dream (bootleg, set 1) | 75 | kbz3pa | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ef1dreamb$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| f1dreamba | Score | Player | F-1 Dream (bootleg, set 2) bootleg 1988 | CPU: Motorola MC68000 10000000 Hz Zilog Z80 3579540 Hz SOUND: Speaker 2x YM2203 OPN 3579540 Hz 1 Channel VIDEO: Raster  256 x 224 60.0962 Hz CONTROLS: 8-way joy Buttons: 2 | http://adb.arcadeitalia.net/?mame=f1dreamba http://www.gamesdatabase.org/mame-rom/f1dreamba https://mame.spludlow.co.uk/Machine.aspx?name=f1dreamba https://gamesdb.launchbox-app.com/games/details/23392 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | F-1 Dream (bootleg, set 2) | 81 | Kale | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ef1dreamba$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=7749 |
| f1enj | Score | Player | F1 Exhaust Note (Japan, Rev A) Sega 1991 | CPU: 2x NEC V60 16108000 Hz 2x Zilog Z80 8053980 Hz SOUND: 2x Speaker 4x YM3438 OPN2C 8053980 Hz 2x Ricoh RF5C68 12500000 Hz 2 Channels VIDEO: 2x Raster  416 x 224 60 Hz CONTROLS: paddle Buttons: 2 pedal | http://adb.arcadeitalia.net/?mame=f1enj http://www.gamesdatabase.org/mame-rom/f1enj https://mame.spludlow.co.uk/Machine.aspx?name=f1enj https://gamesdb.launchbox-app.com/games/details/36133 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | F1 Exhaust Note (Japan, Rev A) | 100977234 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ef1enj$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| f1enu | Score | Player | F1 Exhaust Note (US, Rev A) Sega 1991 | CPU: 2x NEC V60 16108000 Hz 2x Zilog Z80 8053980 Hz SOUND: 2x Speaker 4x YM3438 OPN2C 8053980 Hz 2x Ricoh RF5C68 12500000 Hz 2 Channels VIDEO: 2x Raster  416 x 224 60 Hz CONTROLS: paddle Buttons: 2 pedal | http://adb.arcadeitalia.net/?mame=f1enu http://www.gamesdatabase.org/mame-rom/f1enu https://mame.spludlow.co.uk/Machine.aspx?name=f1enu https://gamesdb.launchbox-app.com/games/details/36133 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | F1 Exhaust Note (US, Rev A) | 64977136 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ef1enu$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=7745 |
| http://www.arcade-museum.com/game_detail.php?game_id=11025 |
| f1gpa | Score | Player | F-1 Grand Prix (set 2) Video System Co. 1991 | CPU: 2x Motorola MC68000 10000000 Hz Zilog Z80 5000000 Hz SOUND: Speaker YM2610 OPNB 8000000 Hz 1 Channel VIDEO: Raster  320 x 240 60 Hz CONTROLS: 2-way joy Buttons: 2 stick | http://adb.arcadeitalia.net/?mame=f1gpa http://www.gamesdatabase.org/mame-rom/f1gpa https://mame.spludlow.co.uk/Machine.aspx?name=f1gpa https://gamesdb.launchbox-app.com/games/details/36134 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | F-1 Grand Prix [Course A] (set 2) | 3510331 | alkor33 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ef1gpa-a$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| f1gpbl | Score | Player | F-1 Grand Prix (Playmark bootleg) bootleg (Playmark) 1991 | CPU: 2x Motorola MC68000 10000000 Hz SOUND: Speaker OKI MSM6295 ADPCM 1000000 Hz 1 Channel VIDEO: Raster  320 x 240 60 Hz CONTROLS: 2-way joy Buttons: 2 stick | http://adb.arcadeitalia.net/?mame=f1gpbl http://www.gamesdatabase.org/mame-rom/f1gpbl https://mame.spludlow.co.uk/Machine.aspx?name=f1gpbl https://gamesdb.launchbox-app.com/games/details/36134 https://www.arcade-history.com/game/19616/ http://www.planetemu.net/rom/mame-roms/f1gpbl http://download.freeroms.com/mame_roms/f/f1gpbl.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=f1gpbl.zip&titre=Arcade https://mdk.cab/game/f1gpbl https://www.emu-land.net/en/arcade/mame/roms/f1gpbl | |
|---|---|---|---|---|---|---|
| MARP | F-1 Grand Prix (Playmark bootleg) [Course A] | 875745 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ef1gpbl-a$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=7997 |
| f1gpstar2 | Score | Player | Grand Prix Star (ver 2.0) Jaleco 1991 | CPU: 3x Motorola MC68000 12000000 Hz Motorola MC68000 6000000 Hz SOUND: Speaker YM2151 OPM 3500000 Hz 2x OKI MSM6295 ADPCM 4000000 Hz 1 Channel VIDEO: Raster  256 x 224 60 Hz CONTROLS: paddle Buttons: 2 pedal | http://adb.arcadeitalia.net/?mame=f1gpstar2 http://www.gamesdatabase.org/mame-rom/f1gpstar2 https://mame.spludlow.co.uk/Machine.aspx?name=f1gpstar2 https://gamesdb.launchbox-app.com/games/details/36543 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Grand Prix Star (ver 2.0) [Germany] | 7725370 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ef1gpstar2-de$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| f1gpstar3 | Score | Player | Grand Prix Star (ver 3.0) Jaleco 1991 | CPU: 3x Motorola MC68000 12000000 Hz Motorola MC68000 6000000 Hz SOUND: Speaker YM2151 OPM 3500000 Hz 2x OKI MSM6295 ADPCM 4000000 Hz 1 Channel VIDEO: Raster  256 x 224 60 Hz CONTROLS: paddle Buttons: 2 pedal | http://adb.arcadeitalia.net/?mame=f1gpstar3 http://www.gamesdatabase.org/mame-rom/f1gpstar3 https://mame.spludlow.co.uk/Machine.aspx?name=f1gpstar3 https://gamesdb.launchbox-app.com/games/details/36543 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Grand Prix Star (ver 3.0) [Monaco] | 7720630 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ef1gpstar3-mc$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=19088 |
| http://www.arcade-museum.com/game_detail.php?game_id=12793 |
| f1lap | Score | Player | F1 Super Lap (World) Sega 1993 | CPU: NEC V60 16108000 Hz Zilog Z80 8053980 Hz SOUND: Speaker 2x YM3438 OPN2C 8053980 Hz Ricoh RF5C68 12500000 Hz 1 Channel VIDEO: Raster  416 x 224 60 Hz CONTROLS: paddle Buttons: 3 pedal | http://adb.arcadeitalia.net/?mame=f1lap http://www.gamesdatabase.org/mame-rom/f1lap https://mame.spludlow.co.uk/Machine.aspx?name=f1lap https://gamesdb.launchbox-app.com/games/details/36138 https://www.arcade-history.com/game/798/ http://www.planetemu.net/rom/mame-roms/f1lap http://download.freeroms.com/mame_roms/f/f1lap.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=f1lap.zip&titre=Arcade https://mdk.cab/game/f1lap https://www.emu-land.net/en/arcade/mame/roms/f1lap | |
|---|---|---|---|---|---|---|
| MARP | F1 Super Lap (World) | 66975714 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ef1lap$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| f1lapj | Score | Player | F1 Super Lap (Japan) Sega 1993 | CPU: NEC V60 16108000 Hz Zilog Z80 8053980 Hz SOUND: Speaker 2x YM3438 OPN2C 8053980 Hz Ricoh RF5C68 12500000 Hz 1 Channel VIDEO: Raster  416 x 224 60 Hz CONTROLS: paddle Buttons: 3 pedal | http://adb.arcadeitalia.net/?mame=f1lapj http://www.gamesdatabase.org/mame-rom/f1lapj https://mame.spludlow.co.uk/Machine.aspx?name=f1lapj https://gamesdb.launchbox-app.com/games/details/36138 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | F1 Super Lap (Japan) | 72976021 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ef1lapj$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| f1lapt | Score | Player | F1 Super Lap (World, Unprotected) Sega 1993 | CPU: NEC V60 16108000 Hz Zilog Z80 8053980 Hz SOUND: Speaker 2x YM3438 OPN2C 8053980 Hz Ricoh RF5C68 12500000 Hz 1 Channel VIDEO: Raster  416 x 224 60 Hz CONTROLS: paddle Buttons: 3 pedal | http://adb.arcadeitalia.net/?mame=f1lapt http://www.gamesdatabase.org/mame-rom/f1lapt https://mame.spludlow.co.uk/Machine.aspx?name=f1lapt https://gamesdb.launchbox-app.com/games/details/36138 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | F1 Super Lap (World, Unprotected) | 67975996 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ef1lapt$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| foodf1 | Score | Player | Food Fight (rev 1) General Computer Corporation (Atari license) 1982 | CPU: Motorola MC68000 6048000 Hz 3x Atari C012294 POKEY 604800 Hz SOUND: Speaker 3x Atari C012294 POKEY 604800 Hz 1 Channel VIDEO: Raster  256 x 224 60.8108 Hz CONTROLS: stick Buttons: 1 | http://adb.arcadeitalia.net/?mame=foodf1 http://www.gamesdatabase.org/mame-rom/foodf1 https://mame.spludlow.co.uk/Machine.aspx?name=foodf1 https://gamesdb.launchbox-app.com/games/details/11760 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Food Fight (rev 1) | 199500 | Prow | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5efoodf1$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=9275 |