![]() |
| 10.09.2026 |
|---|
| beastfp | Score | Player | Beastie Feastie (Pac-Man conversion, set 1) Epos Corporation 1984 | CPU: Zilog Z80 3072000 Hz SOUND: Speaker Namco WSG 96000 Hz 1 Channel VIDEO: Raster  288 x 224 60.6061 Hz CONTROLS: 4-way joy Buttons: 2 | http://adb.arcadeitalia.net/?mame=beastfp http://www.gamesdatabase.org/mame-rom/beastfp https://mame.spludlow.co.uk/Machine.aspx?name=beastfp https://www.arcade-history.com/game/115701/ http://www.planetemu.net/rom/mame-roms/beastfp http://download.freeroms.com/mame_roms/b/beastfp.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=beastfp.zip&titre=Arcade https://mdk.cab/game/beastfp https://www.emu-land.net/en/arcade/mame/roms/beastfp | |
|---|---|---|---|---|---|---|
| MARP | Beastie Feastie (Pac-Man conversion, set 1) | 110162 | simpsons99 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ebeastfp$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| beastfpa | Score | Player | Beastie Feastie (Pac-Man conversion, set 2) Epos Corporation 1984 | CPU: Zilog Z80 3072000 Hz SOUND: Speaker Namco WSG 96000 Hz 1 Channel VIDEO: Raster  288 x 224 60.6061 Hz CONTROLS: 4-way joy Buttons: 2 | http://adb.arcadeitalia.net/?mame=beastfpa http://www.gamesdatabase.org/mame-rom/beastfpa https://mame.spludlow.co.uk/Machine.aspx?name=beastfpa http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Beastie Feastie (Pac-Man conversion, set 2) | 63697 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5ebeastfpa$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| burningfp | Score | Player | Burning Fight (prototype, older) SNK 1991 | CPU: Motorola MC68000 12000000 Hz Zilog Z80 4000000 Hz SOUND: YM2610 OPNB 8000000 Hz Speaker 1 Channel VIDEO: Raster  320 x 224 59.1856 Hz CONTROLS: 8-way joy Buttons: 4 | http://adb.arcadeitalia.net/?mame=burningfp http://www.gamesdatabase.org/mame-rom/burningfp https://mame.spludlow.co.uk/Machine.aspx?name=burningfp https://gamesdb.launchbox-app.com/games/details/27049 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Burning Fight (prototype, older) | 173420 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eburningfp$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| burningfpa | Score | Player | Burning Fight (prototype, near final, ver 23.3, 910326) SNK 1991 | CPU: Motorola MC68000 12000000 Hz Zilog Z80 4000000 Hz SOUND: YM2610 OPNB 8000000 Hz Speaker 1 Channel VIDEO: Raster  320 x 224 59.1856 Hz CONTROLS: 8-way joy Buttons: 4 | http://adb.arcadeitalia.net/?mame=burningfpa http://www.gamesdatabase.org/mame-rom/burningfpa https://mame.spludlow.co.uk/Machine.aspx?name=burningfpa https://gamesdb.launchbox-app.com/games/details/27049 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Burning Fight (prototype, near final, ver 23.3, 910326) | 131950 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eburningfpa$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| burningfpb | Score | Player | Burning Fight (prototype, newer, V07) SNK 1991 | CPU: Motorola MC68000 12000000 Hz Zilog Z80 4000000 Hz SOUND: YM2610 OPNB 8000000 Hz Speaker 1 Channel VIDEO: Raster  320 x 224 59.1856 Hz CONTROLS: 8-way joy Buttons: 4 | http://adb.arcadeitalia.net/?mame=burningfpb http://www.gamesdatabase.org/mame-rom/burningfpb https://mame.spludlow.co.uk/Machine.aspx?name=burningfpb https://gamesdb.launchbox-app.com/games/details/27049 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Burning Fight (prototype, newer, V07) | 133600 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eburningfpb$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| edfp | Score | Player | E.D.F.: Earth Defense Force (Japan, prototype) Jaleco 1991 | CPU: Motorola MC68000 6000000 Hz Motorola MC68000 7000000 Hz SOUND: Speaker YM2151 OPM 3500000 Hz 2x OKI MSM6295 ADPCM 4000000 Hz 1 Channel VIDEO: Raster  256 x 224 56.1913 Hz CONTROLS: 8-way joy Buttons: 2 | http://adb.arcadeitalia.net/?mame=edfp http://www.gamesdatabase.org/mame-rom/edfp https://mame.spludlow.co.uk/Machine.aspx?name=edfp https://gamesdb.launchbox-app.com/games/details/24324 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | E.D.F.: Earth Defense Force (Japan, prototype) | 1243200 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eedfp$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=7823 |
| fpoint1 | Score | Player | Flash Point (set 1, Japan) (FD1094 317-0127A) Sega 1989 | CPU: Hitachi FD1094 Encrypted CPU 10000000 Hz Zilog Z80 5000000 Hz SOUND: Speaker YM2151 OPM 4000000 Hz NEC uPD7759 640000 Hz Netlist Sound Device 1 Channel VIDEO: Raster  320 x 224 60.0544 Hz CONTROLS: 8-way joy Buttons: 3 | http://adb.arcadeitalia.net/?mame=fpoint1 http://www.gamesdatabase.org/mame-rom/fpoint1 https://mame.spludlow.co.uk/Machine.aspx?name=fpoint1 https://gamesdb.launchbox-app.com/games/details/29522 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Flash Point (set 1, Japan) (FD1094 317-0127A) | 371447 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5efpoint1$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| fpointbj | Score | Player | Flash Point (Japan, bootleg set 1) bootleg (Datsu) 1989 | CPU: Motorola MC68000 10000000 Hz Zilog Z80 5000000 Hz SOUND: Speaker YM2151 OPM 4000000 Hz NEC uPD7759 640000 Hz Netlist Sound Device 1 Channel VIDEO: Raster  320 x 224 60.0544 Hz CONTROLS: 8-way joy Buttons: 3 | http://adb.arcadeitalia.net/?mame=fpointbj http://www.gamesdatabase.org/mame-rom/fpointbj https://mame.spludlow.co.uk/Machine.aspx?name=fpointbj https://gamesdb.launchbox-app.com/games/details/29522 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Flash Point (Japan, bootleg set 1) | 721130 | VERTEX-DAN | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5efpointbj$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| fpointbla | Score | Player | Flash Point (Japan, bootleg set 2) bootleg 1989 | CPU: Motorola MC68000 10000000 Hz Zilog Z80 5000000 Hz SOUND: Speaker YM2151 OPM 4000000 Hz NEC uPD7759 640000 Hz Netlist Sound Device 1 Channel VIDEO: Raster  320 x 224 60.0544 Hz CONTROLS: 8-way joy Buttons: 3 | http://adb.arcadeitalia.net/?mame=fpointbla http://www.gamesdatabase.org/mame-rom/fpointbla https://mame.spludlow.co.uk/Machine.aspx?name=fpointbla https://gamesdb.launchbox-app.com/games/details/29522 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Flash Point (Japan, bootleg set 2) | 182176 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5efpointbla$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| fpointd | Score | Player | Flash Point (set 2, Japan) (bootleg of FD1094 317-0127A set) bootleg 1989 | CPU: Motorola MC68000 10000000 Hz Zilog Z80 5000000 Hz SOUND: Speaker YM2151 OPM 4000000 Hz NEC uPD7759 640000 Hz Netlist Sound Device 1 Channel VIDEO: Raster  320 x 224 60.0544 Hz CONTROLS: 8-way joy Buttons: 3 | http://adb.arcadeitalia.net/?mame=fpointd http://www.gamesdatabase.org/mame-rom/fpointd https://mame.spludlow.co.uk/Machine.aspx?name=fpointd https://gamesdb.launchbox-app.com/games/details/29522 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Flash Point (set 2, Japan) (bootleg of FD1094 317-0127A set) | 342578 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5efpointd$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| gorfpgm1 | Score | Player | Gorf (program 1) Dave Nutting Associates / Midway 1981 | CPU: Zilog Z80 1789770 Hz SOUND: 2x Speaker 2x Astrocade Custom I/O 1789770 Hz Votrax SC-01 756000 Hz 2 Channels VIDEO: Raster  352 x 240 60.0544 Hz CONTROLS: 8-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=gorfpgm1 http://www.gamesdatabase.org/mame-rom/gorfpgm1 https://mame.spludlow.co.uk/Machine.aspx?name=gorfpgm1 https://gamesdb.launchbox-app.com/games/details/29811 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Gorf (program 1) | 182890 | gastrainga | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egorfpgm1$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| gorfpgm1f | Score | Player | Gorf (program 1, with French language ROM) Dave Nutting Associates / Midway 1981 | CPU: Zilog Z80 1789770 Hz SOUND: 2x Speaker 2x Astrocade Custom I/O 1789770 Hz Votrax SC-01 756000 Hz 2 Channels VIDEO: Raster  352 x 240 60.0544 Hz CONTROLS: 8-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=gorfpgm1f http://www.gamesdatabase.org/mame-rom/gorfpgm1f https://mame.spludlow.co.uk/Machine.aspx?name=gorfpgm1f https://gamesdb.launchbox-app.com/games/details/29811 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Gorf (program 1, with French language ROM) | 21690 | BBH | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egorfpgm1f$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| gorfpgm1g | Score | Player | Gorf (program 1, with German language ROM) Dave Nutting Associates / Midway 1981 | CPU: Zilog Z80 1789770 Hz SOUND: 2x Speaker 2x Astrocade Custom I/O 1789770 Hz Votrax SC-01 756000 Hz 2 Channels VIDEO: Raster  352 x 240 60.0544 Hz CONTROLS: 8-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=gorfpgm1g http://www.gamesdatabase.org/mame-rom/gorfpgm1g https://mame.spludlow.co.uk/Machine.aspx?name=gorfpgm1g https://gamesdb.launchbox-app.com/games/details/29811 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Gorf (program 1, with German language ROM) | 126610 | gastrainga | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egorfpgm1g$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| opwolfp | Score | Player | Operation Wolf (Japan, prototype) Taito 1987 | CPU: Motorola MC68000 8000000 Hz Zilog Z80 4000000 Hz SOUND: Speaker YM2151 OPM 4000000 Hz 2x OKI MSM5205 ADPCM 384000 Hz 2x Taito TC0060DCA volume control 1 Channel VIDEO: Raster  320 x 240 60 Hz CONTROLS: lightgun Buttons: 2 | http://adb.arcadeitalia.net/?mame=opwolfp http://www.gamesdatabase.org/mame-rom/opwolfp https://mame.spludlow.co.uk/Machine.aspx?name=opwolfp https://gamesdb.launchbox-app.com/games/details/6112 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Operation Wolf (Japan, prototype) | 248100 | ILLSeaBass | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eopwolfp$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=9135 |
| http://www.arcade-museum.com/game_detail.php?game_id=9311 |
| sfp | Score | Player | Street Fighter (prototype) Capcom 1987 | CPU: Motorola MC68000 8000000 Hz 2x Zilog Z80 3579540 Hz SOUND: Speaker YM2151 OPM 3579540 Hz 2x OKI MSM5205 ADPCM 384000 Hz 1 Channel VIDEO: Raster  384 x 224 60 Hz CONTROLS: 8-way joy pedal | http://adb.arcadeitalia.net/?mame=sfp http://www.gamesdatabase.org/mame-rom/sfp https://mame.spludlow.co.uk/Machine.aspx?name=sfp http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Street Fighter (prototype) | 344500 | il_kornutazzo | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfp$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=9458 |
| http://www.arcade-museum.com/game_detail.php?game_id=9619 |
| http://www.arcade-museum.com/game_detail.php?game_id=9980 |
| surfplnt10 | Score | Player | Surf Planet (version 1.0) Gaelco 1997 | CPU: Motorola MC68000 15000000 Hz Texas Instruments TMS320C31 60000000 Hz Analog Devices ADSP-2115 16000000 Hz SOUND: Speaker 4x DMA-driven DAC 1 Channel VIDEO: Raster  576 x 432 60 Hz CONTROLS: paddle | http://adb.arcadeitalia.net/?mame=surfplnt10 http://www.gamesdatabase.org/mame-rom/surfplnt10 https://mame.spludlow.co.uk/Machine.aspx?name=surfplnt10 https://gamesdb.launchbox-app.com/games/details/39403 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Surf Planet (version 1.0) | 367330 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esurfplnt10$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| surfplnt12 | Score | Player | Surf Planet (version 1.2) Gaelco 1997 | CPU: Motorola MC68000 15000000 Hz Texas Instruments TMS320C31 60000000 Hz Analog Devices ADSP-2115 16000000 Hz SOUND: Speaker 4x DMA-driven DAC 1 Channel VIDEO: Raster  576 x 432 60 Hz CONTROLS: paddle | http://adb.arcadeitalia.net/?mame=surfplnt12 http://www.gamesdatabase.org/mame-rom/surfplnt12 https://mame.spludlow.co.uk/Machine.aspx?name=surfplnt12 https://gamesdb.launchbox-app.com/games/details/39403 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Surf Planet (version 1.2) | 368080 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esurfplnt12$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| surfplnt20 | Score | Player | Surf Planet (version 2.0) Gaelco 1997 | CPU: Motorola MC68000 15000000 Hz Texas Instruments TMS320C31 60000000 Hz Analog Devices ADSP-2115 16000000 Hz SOUND: Speaker 4x DMA-driven DAC 1 Channel VIDEO: Raster  576 x 432 60 Hz CONTROLS: paddle | http://adb.arcadeitalia.net/?mame=surfplnt20 http://www.gamesdatabase.org/mame-rom/surfplnt20 https://mame.spludlow.co.uk/Machine.aspx?name=surfplnt20 https://gamesdb.launchbox-app.com/games/details/39403 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Surf Planet (version 2.0) | 368090 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esurfplnt20$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| surfplnt30 | Score | Player | Surf Planet (version 3.0) Gaelco 1997 | CPU: Motorola MC68000 15000000 Hz Texas Instruments TMS320C31 60000000 Hz Analog Devices ADSP-2115 16000000 Hz SOUND: Speaker 4x DMA-driven DAC 1 Channel VIDEO: Raster  576 x 432 60 Hz CONTROLS: paddle | http://adb.arcadeitalia.net/?mame=surfplnt30 http://www.gamesdatabase.org/mame-rom/surfplnt30 https://mame.spludlow.co.uk/Machine.aspx?name=surfplnt30 https://gamesdb.launchbox-app.com/games/details/39403 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Surf Planet (version 3.0) | 367990 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esurfplnt30$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| surfplnt31 | Score | Player | Surf Planet (version 3.1) Gaelco 1997 | CPU: Motorola MC68000 15000000 Hz Texas Instruments TMS320C31 60000000 Hz Analog Devices ADSP-2115 16000000 Hz SOUND: Speaker 4x DMA-driven DAC 1 Channel VIDEO: Raster  576 x 432 60 Hz CONTROLS: paddle | http://adb.arcadeitalia.net/?mame=surfplnt31 http://www.gamesdatabase.org/mame-rom/surfplnt31 https://mame.spludlow.co.uk/Machine.aspx?name=surfplnt31 https://gamesdb.launchbox-app.com/games/details/39403 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Surf Planet (version 3.1) | 368190 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esurfplnt31$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| surfplnt40 | Score | Player | Surf Planet (version 4.0) Gaelco (Atari license) 1997 | CPU: Motorola MC68000 15000000 Hz Texas Instruments TMS320C31 60000000 Hz Analog Devices ADSP-2115 16000000 Hz SOUND: Speaker 4x DMA-driven DAC 1 Channel VIDEO: Raster  576 x 432 60 Hz CONTROLS: paddle | http://adb.arcadeitalia.net/?mame=surfplnt40 http://www.gamesdatabase.org/mame-rom/surfplnt40 https://mame.spludlow.co.uk/Machine.aspx?name=surfplnt40 https://gamesdb.launchbox-app.com/games/details/39403 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Surf Planet (version 4.0) | 367390 | TK2012 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esurfplnt40$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| LvlUpScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=13490 |