![]() |
| 01.06.2026 |
|---|
| http://www.arcade-museum.com/game_detail.php?game_id=11227 |
| http://www.arcade-museum.com/game_detail.php?game_id=17983 |
| http://www.arcade-museum.com/game_detail.php?game_id=7877 |
| gaiapolsj | Score | Player | Gaiapolis (ver JAF) Konami 1993 | CPU: Motorola MC68000 16000000 Hz Zilog Z80 8000000 Hz SOUND: Speaker 2x Konami 054539 ADPCM 18432000 Hz 1 Channel VIDEO: Raster  376 x 224 59.1856 Hz CONTROLS: 8-way joy Buttons: 3 | http://adb.arcadeitalia.net/?mame=gaiapolsj http://www.gamesdatabase.org/mame-rom/gaiapolsj https://mame.spludlow.co.uk/Machine.aspx?name=gaiapolsj https://gamesdb.launchbox-app.com/games/details/33356 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Gaiapolis (ver JAF) | 1222 | pat33999 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egaiapolsj$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| gaiapolsu | Score | Player | Gaiapolis (ver UAF) Konami 1993 | CPU: Motorola MC68000 16000000 Hz Zilog Z80 8000000 Hz SOUND: Speaker 2x Konami 054539 ADPCM 18432000 Hz 1 Channel VIDEO: Raster  376 x 224 59.1856 Hz CONTROLS: 8-way joy Buttons: 3 | http://adb.arcadeitalia.net/?mame=gaiapolsu http://www.gamesdatabase.org/mame-rom/gaiapolsu https://mame.spludlow.co.uk/Machine.aspx?name=gaiapolsu https://gamesdb.launchbox-app.com/games/details/33356 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Gaiapolis (ver UAF) | 9751 | Novice@Team2ch.jp | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5egaiapolsu$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=9405 |
| sagaia | Score | Player | Sagaia (dual screen) (World) Taito Corporation Japan 1989 | CPU: Motorola MC68000 16000000 Hz Zilog Z80 4000000 Hz SOUND: 2x Speaker YM2610 OPNB 8000000 Hz 4x Volume Filter 2 Channels VIDEO: 2x Raster  320 x 232 60 Hz CONTROLS: 8-way joy Buttons: 2 | http://adb.arcadeitalia.net/?mame=sagaia http://www.gamesdatabase.org/mame-rom/sagaia https://mame.spludlow.co.uk/Machine.aspx?name=sagaia https://gamesdb.launchbox-app.com/games/details/31135 https://www.arcade-history.com/game/21210 http://www.planetemu.net/rom/mame-roms/sagaia http://download.freeroms.com/mame_roms/s/sagaia.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=sagaia.zip&titre=Arcade https://mdk.cab/game/sagaia https://www.emu-land.net/en/arcade/mame/roms/sagaia | |
|---|---|---|---|---|---|---|
| MARP | Sagaia (dual screen) (World) | 2123890 | KyoKusagani1999 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esagaia$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||