![]() |
| 11.06.2026 |
|---|
| abattle2 | Score | Player | Astro Battle (set 2) bootleg? (Sidam) 1979 | CPU: MOS Technology 6502 662187 Hz SOUND: Speaker Samples 1 Channel VIDEO: Raster  256 x 256 56.3085 Hz CONTROLS: 2-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=abattle2 http://www.gamesdatabase.org/mame-rom/abattle2 https://mame.spludlow.co.uk/Machine.aspx?name=abattle2 https://gamesdb.launchbox-app.com/games/details/11635 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Astro Battle (set 2) | 43000 | WRX2 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eabattle2$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| docastle2 | Score | Player | Mr. Do's Castle (set 2) Universal 1983 | CPU: 3x Zilog Z80 4000000 Hz SOUND: Speaker 4x SN76489A 4000000 Hz 1 Channel VIDEO: Raster  240 x 192 59.6591 Hz CONTROLS: 4-way joy Buttons: 2 | http://adb.arcadeitalia.net/?mame=docastle2 http://www.gamesdatabase.org/mame-rom/docastle2 https://mame.spludlow.co.uk/Machine.aspx?name=docastle2 https://gamesdb.launchbox-app.com/games/details/37744 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Mr. Dos Castle (set 2) | 171100 | MassimoGaspari@AIVA | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5edocastle2$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| eagle2 | Score | Player | Eagle (set 2) Nichibutsu (Centuri license) 1980 | CPU: Zilog Z80 3072000 Hz SOUND: Speaker Discrete Sound 1 Channel VIDEO: Raster  768 x 224 60.6061 Hz CONTROLS: 2-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=eagle2 http://www.gamesdatabase.org/mame-rom/eagle2 https://mame.spludlow.co.uk/Machine.aspx?name=eagle2 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Eagle (set 2) | 532820 | WRX2 | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eeagle2$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=8420 |
| marble2 | Score | Player | Marble Madness (set 2) Atari Games 1984 | CPU: Motorola MC68010 7159090 Hz MOS Technology 6502 1789770 Hz Atari C012294 POKEY 1789770 Hz SOUND: Speaker YM2151 OPM 3579540 Hz Atari C012294 POKEY 1789770 Hz 1 Channel VIDEO: Raster  336 x 240 59.9227 Hz CONTROLS: trackball | http://adb.arcadeitalia.net/?mame=marble2 http://www.gamesdatabase.org/mame-rom/marble2 https://mame.spludlow.co.uk/Machine.aspx?name=marble2 https://gamesdb.launchbox-app.com/games/details/20382 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Marble Madness (set 2) | 180290 | Gavin Ward | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emarble2$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| mshuttle2 | Score | Player | Moon Shuttle (US? set 2) Nichibutsu 1981 | CPU: Zilog Z80 3072000 Hz SOUND: Speaker AY-3-8910A PSG 1536000 Hz 4-Bit R-2R DAC Volume Filter 1 Channel VIDEO: Raster  768 x 224 60.6061 Hz CONTROLS: 5-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=mshuttle2 http://www.gamesdatabase.org/mame-rom/mshuttle2 https://mame.spludlow.co.uk/Machine.aspx?name=mshuttle2 https://gamesdb.launchbox-app.com/games/details/37722 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Moon Shuttle (US? set 2) | 27610 | Paolo Colman@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emshuttle2$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| paddle2 | Score | Player | Paddle 2 (bootleg on Block hardware) bootleg 1988 | CPU: Zilog Z80 6000000 Hz SOUND: Speaker YM2149 SSG 3000000 Hz 1 Channel VIDEO: Raster  256 x 224 59.1856 Hz CONTROLS: dial Buttons: 1 | http://adb.arcadeitalia.net/?mame=paddle2 http://www.gamesdatabase.org/mame-rom/paddle2 https://mame.spludlow.co.uk/Machine.aspx?name=paddle2 https://www.arcade-history.com/game/1920 http://www.planetemu.net/rom/mame-roms/paddle2 http://download.freeroms.com/mame_roms/p/paddle2.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=paddle2.zip&titre=Arcade https://mdk.cab/game/paddle2 https://www.emu-land.net/en/arcade/mame/roms/paddle2 | |
|---|---|---|---|---|---|---|
| MARP | Paddle 2 (bootleg on Block hardware) | 635590 | German Krol | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epaddle2$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=9170 |
| pbobble2j | Score | Player | Puzzle Bobble 2 (Ver 2.2J 1995/07/20) Taito Corporation 1995 | CPU: Motorola MC68EC020 16000000 Hz Motorola MC68000 15238100 Hz Ensoniq ES5510 10000000 Hz SOUND: Speaker Taito Ensoniq Sound System Ensoniq 5505/5506 to 5510 interface 29761 Hz Ensoniq ES5505 15238100 Hz 1 Channel VIDEO: Raster  320 x 232 58.9438 Hz CONTROLS: 8-way joy Buttons: 4 dial | http://adb.arcadeitalia.net/?mame=pbobble2j http://www.gamesdatabase.org/mame-rom/pbobble2j https://mame.spludlow.co.uk/Machine.aspx?name=pbobble2j http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Puzzle Bobble 2 (Ver 2.2J 1995/07/20) [Another World] | 318680620 | Top Cat | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epbobble2j-aw$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| pbobble2o | Score | Player | Puzzle Bobble 2 (Ver 2.2O 1995/07/20) Taito Corporation Japan 1995 | CPU: Motorola MC68EC020 16000000 Hz Motorola MC68000 15238100 Hz Ensoniq ES5510 10000000 Hz SOUND: Speaker Taito Ensoniq Sound System Ensoniq 5505/5506 to 5510 interface 29761 Hz Ensoniq ES5505 15238100 Hz 1 Channel VIDEO: Raster  320 x 232 58.9438 Hz CONTROLS: 8-way joy Buttons: 4 dial | http://adb.arcadeitalia.net/?mame=pbobble2o http://www.gamesdatabase.org/mame-rom/pbobble2o https://mame.spludlow.co.uk/Machine.aspx?name=pbobble2o http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Puzzle Bobble 2 (Ver 2.2O 1995/07/20) | 304875260 | Top Cat | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5epbobble2o$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=7247 |
| http://www.arcade-museum.com/game_detail.php?game_id=9171 |
| http://www.arcade-museum.com/game_detail.php?game_id=9119 |