![]() |
| 10.03.2026 |
|---|
| lunarba1 | Score | Player | Lunar Battle (prototype, earlier) Atari 1982 | CPU: MOS Technology 6502 1512000 Hz 2x Atari C012294 POKEY 1512000 Hz SOUND: Speaker 2x Atari C012294 POKEY 1512000 Hz Discrete Sound 1 Channel VIDEO: Vector 61.5234 Hz CONTROLS: 2-way joy Buttons: 3 | http://adb.arcadeitalia.net/?mame=lunarba1 http://www.gamesdatabase.org/mame-rom/lunarba1 https://mame.spludlow.co.uk/Machine.aspx?name=lunarba1 https://gamesdb.launchbox-app.com/games/details/118947 http://www.planetemu.net/rom/mame-roms/ http://download.freeroms.com/mame_roms//.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=.zip&titre=Arcade https://mdk.cab/game/ https://www.emu-land.net/en/arcade/mame/roms/ | |
|---|---|---|---|---|---|---|
| MARP | Lunar Battle (prototype, earlier) | 36400 | Paolo Colman@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5elunarba1$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=8464 |