![]() |
11.06.2025 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=10354 |
http://www.arcade-museum.com/game_detail.php?game_id=8624 |
mariobl | Score | Player | Mario Bros. (bootleg on Ambush Hardware, set 1) bootleg 1983 | CPU: Zilog Z80 3072000 Hz SOUND: Speaker 2x AY-3-8910A PSG 1536000 Hz 1 Channel VIDEO: Raster  256 x 224 60.6061 Hz CONTROLS: 2-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=mariobl http://www.gamesdatabase.org/mame-rom/mariobl https://mame.spludlow.co.uk/Machine.aspx?name=mariobl https://gamesdb.launchbox-app.com/games/details/15753 http://www.planetemu.net/rom/mame-roms/mariobl http://download.freeroms.com/mame_roms/m/mariobl.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=mariobl.zip&titre=Arcade https://mdk.cab/game/mariobl https://www.emu-land.net/en/arcade/mame/roms/mariobl | |
---|---|---|---|---|---|---|
MARP | Mario Bros. (bootleg on Ambush Hardware, set 1) | 504610 | Duaber | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emariobl$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
mariof | Score | Player | Mario Bros. (US, Revision F) Nintendo of America 1983 | CPU: Zilog Z80 4000000 Hz Mitsubishi M58715 11000000 Hz SOUND: Speaker Netlist Sound Device 1 Channel VIDEO: Raster  256 x 224 59.1856 Hz CONTROLS: 2-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=mariof http://www.gamesdatabase.org/mame-rom/mariof https://mame.spludlow.co.uk/Machine.aspx?name=mariof https://gamesdb.launchbox-app.com/games/details/15753 http://www.planetemu.net/rom/mame-roms/mariof http://download.freeroms.com/mame_roms/m/mariof.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=mariof.zip&titre=Arcade https://mdk.cab/game/mariof https://www.emu-land.net/en/arcade/mame/roms/mariof | |
---|---|---|---|---|---|---|
MARP | Mario Bros. (US, Revision F) | 995990 | gastrainga | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emariof$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
http://www.arcade-museum.com/game_detail.php?game_id=8625 |