24.10.2024 |
---|
myqbert | Score | Player | Mello Yello Q*bert Gottlieb 1982 | CPU: Intel 8088 5000000 Hz MOS Technology 6502 894886 Hz SOUND: Gottlieb Sound/Speech rev. 1 w/SC-01-A MC1408 DAC Votrax SC-01-A 422000 Hz 2x Speaker Samples 2 Channels VIDEO: Raster  256 x 240 61.419 Hz CONTROLS: 4-way joy | http://adb.arcadeitalia.net/?mame=myqbert http://www.gamesdatabase.org/mame-rom/myqbert https://mame.spludlow.co.uk/Machine.aspx?name=myqbert https://gamesdb.launchbox-app.com/games/details/37589 http://www.planetemu.net/rom/mame-roms/myqbert http://download.freeroms.com/mame_roms/m/myqbert.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=myqbert.zip&titre=Arcade | |
---|---|---|---|---|---|---|
MARP | Mello Yello Q*bert | 298080 | Rick Carter | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5emyqbert$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | Mello Yello Q*bert | 23935 | JES | http://www.highscore.com/games/ArcadeEmulatedMAME/MelloYelloQbertmyqbert/72483 |
http://www.arcade-museum.com/game_detail.php?game_id=9182 |
qberta | Score | Player | Q*bert (US set 2) Gottlieb 1982 | CPU: Intel 8088 5000000 Hz MOS Technology 6502 894886 Hz SOUND: Gottlieb Sound/Speech rev. 1 w/SC-01-A MC1408 DAC Votrax SC-01-A 422000 Hz 2x Speaker Samples 2 Channels VIDEO: Raster  256 x 240 61.419 Hz CONTROLS: 4-way joy | http://adb.arcadeitalia.net/?mame=qberta http://www.gamesdatabase.org/mame-rom/qberta https://mame.spludlow.co.uk/Machine.aspx?name=qberta http://www.planetemu.net/rom/mame-roms/qberta http://download.freeroms.com/mame_roms/q/qberta.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=qberta.zip&titre=Arcade | |
---|---|---|---|---|---|---|
MARP | Q*bert (US set 2) | 349050 | Welby | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eqberta$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
qbertj | Score | Player | Q*bert (Japan) Gottlieb (Konami license) 1982 | CPU: Intel 8088 5000000 Hz MOS Technology 6502 894886 Hz SOUND: Gottlieb Sound/Speech rev. 1 w/SC-01-A MC1408 DAC Votrax SC-01-A 422000 Hz 2x Speaker Samples 2 Channels VIDEO: Raster  256 x 240 61.419 Hz CONTROLS: 4-way joy | http://adb.arcadeitalia.net/?mame=qbertj http://www.gamesdatabase.org/mame-rom/qbertj https://mame.spludlow.co.uk/Machine.aspx?name=qbertj http://www.planetemu.net/rom/mame-roms/qbertj http://download.freeroms.com/mame_roms/q/qbertj.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=qbertj.zip&titre=Arcade | |
---|---|---|---|---|---|---|
MARP | Q*bert (Japan) | 510635 | Rick Carter | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eqbertj$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
http://www.arcade-museum.com/game_detail.php?game_id=9183 |
qberttst | Score | Player | Q*bert (early test version) Gottlieb 1982 | CPU: Intel 8088 5000000 Hz MOS Technology 6502 894886 Hz SOUND: Gottlieb Sound/Speech rev. 1 w/SC-01 MC1408 DAC Votrax SC-01 422000 Hz 2x Speaker Samples 2 Channels VIDEO: Raster  256 x 240 61.419 Hz CONTROLS: 4-way joy | http://adb.arcadeitalia.net/?mame=qberttst http://www.gamesdatabase.org/mame-rom/qberttst https://mame.spludlow.co.uk/Machine.aspx?name=qberttst http://www.planetemu.net/rom/mame-roms/qberttst http://download.freeroms.com/mame_roms/q/qberttst.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=qberttst.zip&titre=Arcade | |
---|---|---|---|---|---|---|
MARP | Q*bert (early test version) | 462445 | Rick Carter | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5eqberttst$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
http://www.arcade-museum.com/game_detail.php?game_id=7763 |