![]() |
| 05.01.2026 |
|---|
| http://www.arcade-museum.com/game_detail.php?game_id=9414 |
| samurai | Score | Player | Samurai (World) Sega 1980 | CPU: Zilog Z80 1933560 Hz SOUND: VIDEO: Raster  256 x 224 60 Hz CONTROLS: 4-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=samurai http://www.gamesdatabase.org/mame-rom/samurai https://mame.spludlow.co.uk/Machine.aspx?name=samurai http://www.planetemu.net/rom/mame-roms/samurai http://download.freeroms.com/mame_roms/s/samurai.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=samurai.zip&titre=Arcade https://mdk.cab/game/samurai https://www.emu-land.net/en/arcade/mame/roms/samurai | |
|---|---|---|---|---|---|---|
| MARP | Samurai (World) | 0 | ||||
| Rotaxmame | Samurai | 2820 | Baldbull | https://www.rotaxmame.cz/game/1853 | ||
| Emux | 0 | |||||
| ArcadeHits | Samurai | 300 | vikleroy | |||
| TwinGalaxies | Samurai | 79600 | Gregor Klingman | https://www.twingalaxies.com/games/leaderboard-details/Samurai/mame | https://view.vzaar.com/12213513/player | |
| RetroUprising | Samurai | 3320 | terencew | https://www.retrouprising.com/arcade.php?act=Arcade&do=stats&gameid=6153 | ||
| HighScore | 0 | |||||
| samuraij | Score | Player | Samurai (Japan) Sega 1980 | CPU: Zilog Z80 1933560 Hz SOUND: VIDEO: Raster  256 x 224 60 Hz CONTROLS: 4-way joy Buttons: 1 | http://adb.arcadeitalia.net/?mame=samuraij http://www.gamesdatabase.org/mame-rom/samuraij https://mame.spludlow.co.uk/Machine.aspx?name=samuraij http://www.planetemu.net/rom/mame-roms/samuraij http://download.freeroms.com/mame_roms/s/samuraij.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=samuraij.zip&titre=Arcade https://mdk.cab/game/samuraij https://www.emu-land.net/en/arcade/mame/roms/samuraij | |
|---|---|---|---|---|---|---|
| MARP | Samurai (Japan) | 252300 | VERTEX-DAN | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esamuraij$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||
| http://www.arcade-museum.com/game_detail.php?game_id=9416 |
| tsamuraia | Score | Player | Samurai Nihon-Ichi Kaneko / Taito 1985 | CPU: 3x Zilog Z80 3000000 Hz SOUND: Speaker AY-3-8910A PSG 3000000 Hz 2x 8-Bit R-2R DAC 1 Channel VIDEO: Raster  256 x 224 60 Hz CONTROLS: 4-way joy Buttons: 2 | http://adb.arcadeitalia.net/?mame=tsamuraia http://www.gamesdatabase.org/mame-rom/tsamuraia https://mame.spludlow.co.uk/Machine.aspx?name=tsamuraia https://gamesdb.launchbox-app.com/games/details/38689 http://www.planetemu.net/rom/mame-roms/tsamuraia http://download.freeroms.com/mame_roms/t/tsamuraia.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=tsamuraia.zip&titre=Arcade https://mdk.cab/game/tsamuraia https://www.emu-land.net/en/arcade/mame/roms/tsamuraia | |
|---|---|---|---|---|---|---|
| MARP | Samurai Nihon-Ichi | 88130 | Kold666@TeamItaly | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5etsamuraia$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
| Rotaxmame | 0 | |||||
| Emux | 0 | |||||
| ArcadeHits | 0 | |||||
| TwinGalaxies | 0 | |||||
| RetroUprising | 0 | |||||
| HighScore | 0 | |||||