![]() |
28.04.2025 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=9807 |
http://www.arcade-museum.com/game_detail.php?game_id=9808 |
sfex2a | Score | Player | Street Fighter EX2 (Asia 980312) Capcom / Arika 1998 | CPU: Sony CXD8661R 100000000 Hz Zilog Z80 8000000 Hz SOUND: PlayStation SPU 33868800 Hz 2x Speaker QSound (HLE) 60000000 Hz 2 Channels VIDEO: Raster  640 x 480 60 Hz CONTROLS: 8-way joy Buttons: 6 | http://adb.arcadeitalia.net/?mame=sfex2a http://www.gamesdatabase.org/mame-rom/sfex2a https://mame.spludlow.co.uk/Machine.aspx?name=sfex2a https://gamesdb.launchbox-app.com/games/details/7691 http://www.planetemu.net/rom/mame-roms/sfex2a http://download.freeroms.com/mame_roms/s/sfex2a.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=sfex2a.zip&titre=Arcade https://mdk.cab/game/sfex2a https://www.emu-land.net/en/arcade/mame/roms/sfex2a | |
---|---|---|---|---|---|---|
MARP | Street Fighter EX2 (Asia 980312) | 1603100 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfex2a$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
sfex2h | Score | Player | Street Fighter EX2 (Hispanic 980312) Capcom / Arika 1998 | CPU: Sony CXD8661R 100000000 Hz Zilog Z80 8000000 Hz SOUND: PlayStation SPU 33868800 Hz 2x Speaker QSound (HLE) 60000000 Hz 2 Channels VIDEO: Raster  640 x 480 60 Hz CONTROLS: 8-way joy Buttons: 6 | http://adb.arcadeitalia.net/?mame=sfex2h http://www.gamesdatabase.org/mame-rom/sfex2h https://mame.spludlow.co.uk/Machine.aspx?name=sfex2h https://gamesdb.launchbox-app.com/games/details/7691 http://www.planetemu.net/rom/mame-roms/sfex2h http://download.freeroms.com/mame_roms/s/sfex2h.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=sfex2h.zip&titre=Arcade https://mdk.cab/game/sfex2h https://www.emu-land.net/en/arcade/mame/roms/sfex2h | |
---|---|---|---|---|---|---|
MARP | Street Fighter EX2 (Hispanic 980312) | 1628100 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfex2h$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
sfex2j | Score | Player | Street Fighter EX2 (Japan 980312) Capcom / Arika 1998 | CPU: Sony CXD8661R 100000000 Hz Zilog Z80 8000000 Hz SOUND: PlayStation SPU 33868800 Hz 2x Speaker QSound (HLE) 60000000 Hz 2 Channels VIDEO: Raster  640 x 480 60 Hz CONTROLS: 8-way joy Buttons: 6 | http://adb.arcadeitalia.net/?mame=sfex2j http://www.gamesdatabase.org/mame-rom/sfex2j https://mame.spludlow.co.uk/Machine.aspx?name=sfex2j https://gamesdb.launchbox-app.com/games/details/7691 http://www.planetemu.net/rom/mame-roms/sfex2j http://download.freeroms.com/mame_roms/s/sfex2j.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=sfex2j.zip&titre=Arcade https://mdk.cab/game/sfex2j https://www.emu-land.net/en/arcade/mame/roms/sfex2j | |
---|---|---|---|---|---|---|
MARP | Street Fighter EX2 (Japan 980312) | 1631000 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfex2j$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
http://www.arcade-museum.com/game_detail.php?game_id=9809 |
sfex2pa | Score | Player | Street Fighter EX2 Plus (Asia 990611) Capcom / Arika 1999 | CPU: Sony CXD8661R 100000000 Hz Zilog Z80 8000000 Hz SOUND: PlayStation SPU 33868800 Hz 2x Speaker QSound (HLE) 60000000 Hz 2 Channels VIDEO: Raster  640 x 480 60 Hz CONTROLS: 8-way joy Buttons: 6 | http://adb.arcadeitalia.net/?mame=sfex2pa http://www.gamesdatabase.org/mame-rom/sfex2pa https://mame.spludlow.co.uk/Machine.aspx?name=sfex2pa https://gamesdb.launchbox-app.com/games/details/28205 http://www.planetemu.net/rom/mame-roms/sfex2pa http://download.freeroms.com/mame_roms/s/sfex2pa.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=sfex2pa.zip&titre=Arcade https://mdk.cab/game/sfex2pa https://www.emu-land.net/en/arcade/mame/roms/sfex2pa | |
---|---|---|---|---|---|---|
MARP | Street Fighter EX2 Plus (Asia 990611) | 1459800 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfex2pa$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
sfex2ph | Score | Player | Street Fighter EX2 Plus (Hispanic 990611) Capcom / Arika 1999 | CPU: Sony CXD8661R 100000000 Hz Zilog Z80 8000000 Hz SOUND: PlayStation SPU 33868800 Hz 2x Speaker QSound (HLE) 60000000 Hz 2 Channels VIDEO: Raster  640 x 480 60 Hz CONTROLS: 8-way joy Buttons: 6 | http://adb.arcadeitalia.net/?mame=sfex2ph http://www.gamesdatabase.org/mame-rom/sfex2ph https://mame.spludlow.co.uk/Machine.aspx?name=sfex2ph https://gamesdb.launchbox-app.com/games/details/28205 http://www.planetemu.net/rom/mame-roms/sfex2ph http://download.freeroms.com/mame_roms/s/sfex2ph.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=sfex2ph.zip&titre=Arcade https://mdk.cab/game/sfex2ph https://www.emu-land.net/en/arcade/mame/roms/sfex2ph | |
---|---|---|---|---|---|---|
MARP | Street Fighter EX2 Plus (Hispanic 990611) | 1436600 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfex2ph$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
sfex2pj | Score | Player | Street Fighter EX2 Plus (Japan 990611) Capcom / Arika 1999 | CPU: Sony CXD8661R 100000000 Hz Zilog Z80 8000000 Hz SOUND: PlayStation SPU 33868800 Hz 2x Speaker QSound (HLE) 60000000 Hz 2 Channels VIDEO: Raster  640 x 480 60 Hz CONTROLS: 8-way joy Buttons: 6 | http://adb.arcadeitalia.net/?mame=sfex2pj http://www.gamesdatabase.org/mame-rom/sfex2pj https://mame.spludlow.co.uk/Machine.aspx?name=sfex2pj https://gamesdb.launchbox-app.com/games/details/28205 http://www.planetemu.net/rom/mame-roms/sfex2pj http://download.freeroms.com/mame_roms/s/sfex2pj.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=sfex2pj.zip&titre=Arcade https://mdk.cab/game/sfex2pj https://www.emu-land.net/en/arcade/mame/roms/sfex2pj | |
---|---|---|---|---|---|---|
MARP | Street Fighter EX2 Plus (Japan 990611) | 1381800 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfex2pj$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
sfex2pu | Score | Player | Street Fighter EX2 Plus (USA 990611) Capcom / Arika 1999 | CPU: Sony CXD8661R 100000000 Hz Zilog Z80 8000000 Hz SOUND: PlayStation SPU 33868800 Hz 2x Speaker QSound (HLE) 60000000 Hz 2 Channels VIDEO: Raster  640 x 480 60 Hz CONTROLS: 8-way joy Buttons: 6 | http://adb.arcadeitalia.net/?mame=sfex2pu http://www.gamesdatabase.org/mame-rom/sfex2pu https://mame.spludlow.co.uk/Machine.aspx?name=sfex2pu https://gamesdb.launchbox-app.com/games/details/28205 http://www.planetemu.net/rom/mame-roms/sfex2pu http://download.freeroms.com/mame_roms/s/sfex2pu.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=sfex2pu.zip&titre=Arcade https://mdk.cab/game/sfex2pu https://www.emu-land.net/en/arcade/mame/roms/sfex2pu | |
---|---|---|---|---|---|---|
MARP | Street Fighter EX2 Plus (USA 990611) | 1519700 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfex2pu$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
sfex2u | Score | Player | Street Fighter EX2 (USA 980526) Capcom / Arika 1998 | CPU: Sony CXD8661R 100000000 Hz Zilog Z80 8000000 Hz SOUND: PlayStation SPU 33868800 Hz 2x Speaker QSound (HLE) 60000000 Hz 2 Channels VIDEO: Raster  640 x 480 60 Hz CONTROLS: 8-way joy Buttons: 6 | http://adb.arcadeitalia.net/?mame=sfex2u http://www.gamesdatabase.org/mame-rom/sfex2u https://mame.spludlow.co.uk/Machine.aspx?name=sfex2u https://gamesdb.launchbox-app.com/games/details/7691 http://www.planetemu.net/rom/mame-roms/sfex2u http://download.freeroms.com/mame_roms/s/sfex2u.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=sfex2u.zip&titre=Arcade https://mdk.cab/game/sfex2u https://www.emu-land.net/en/arcade/mame/roms/sfex2u | |
---|---|---|---|---|---|---|
MARP | Street Fighter EX2 (USA 980526) | 1879700 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfex2u$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
sfexa | Score | Player | Street Fighter EX (Asia 961219) Capcom / Arika 1996 | CPU: Sony CXD8530CQ 67737600 Hz Zilog Z80 8000000 Hz SOUND: PlayStation SPU 33868800 Hz 2x Speaker QSound (HLE) 60000000 Hz 2 Channels VIDEO: Raster  640 x 480 60 Hz CONTROLS: 8-way joy Buttons: 6 | http://adb.arcadeitalia.net/?mame=sfexa http://www.gamesdatabase.org/mame-rom/sfexa https://mame.spludlow.co.uk/Machine.aspx?name=sfexa https://gamesdb.launchbox-app.com/games/details/7690 http://www.planetemu.net/rom/mame-roms/sfexa http://download.freeroms.com/mame_roms/s/sfexa.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=sfexa.zip&titre=Arcade https://mdk.cab/game/sfexa https://www.emu-land.net/en/arcade/mame/roms/sfexa | |
---|---|---|---|---|---|---|
MARP | Street Fighter EX (Asia 961219) | 1383100 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfexa$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
sfexj | Score | Player | Street Fighter EX (Japan 961130) Capcom / Arika 1996 | CPU: Sony CXD8530CQ 67737600 Hz Zilog Z80 8000000 Hz SOUND: PlayStation SPU 33868800 Hz 2x Speaker QSound (HLE) 60000000 Hz 2 Channels VIDEO: Raster  640 x 480 60 Hz CONTROLS: 8-way joy Buttons: 6 | http://adb.arcadeitalia.net/?mame=sfexj http://www.gamesdatabase.org/mame-rom/sfexj https://mame.spludlow.co.uk/Machine.aspx?name=sfexj https://gamesdb.launchbox-app.com/games/details/7690 http://www.planetemu.net/rom/mame-roms/sfexj http://download.freeroms.com/mame_roms/s/sfexj.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=sfexj.zip&titre=Arcade https://mdk.cab/game/sfexj https://www.emu-land.net/en/arcade/mame/roms/sfexj | |
---|---|---|---|---|---|---|
MARP | Street Fighter EX (Japan 961130) | 1347000 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfexj$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
http://www.arcade-museum.com/game_detail.php?game_id=9810 |
sfexpj | Score | Player | Street Fighter EX Plus (Japan 970407) Capcom / Arika 1997 | CPU: Sony CXD8530CQ 67737600 Hz Zilog Z80 8000000 Hz SOUND: PlayStation SPU 33868800 Hz 2x Speaker QSound (HLE) 60000000 Hz 2 Channels VIDEO: Raster  640 x 480 60 Hz CONTROLS: 8-way joy Buttons: 6 | http://adb.arcadeitalia.net/?mame=sfexpj http://www.gamesdatabase.org/mame-rom/sfexpj https://mame.spludlow.co.uk/Machine.aspx?name=sfexpj https://gamesdb.launchbox-app.com/games/details/12250 http://www.planetemu.net/rom/mame-roms/sfexpj http://download.freeroms.com/mame_roms/s/sfexpj.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=sfexpj.zip&titre=Arcade https://mdk.cab/game/sfexpj https://www.emu-land.net/en/arcade/mame/roms/sfexpj | |
---|---|---|---|---|---|---|
MARP | Street Fighter EX Plus (Japan 970407) | 2032100 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfexpj$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
sfexpj1 | Score | Player | Street Fighter EX Plus (Japan 970311) Capcom / Arika 1997 | CPU: Sony CXD8530CQ 67737600 Hz Zilog Z80 8000000 Hz SOUND: PlayStation SPU 33868800 Hz 2x Speaker QSound (HLE) 60000000 Hz 2 Channels VIDEO: Raster  640 x 480 60 Hz CONTROLS: 8-way joy Buttons: 6 | http://adb.arcadeitalia.net/?mame=sfexpj1 http://www.gamesdatabase.org/mame-rom/sfexpj1 https://mame.spludlow.co.uk/Machine.aspx?name=sfexpj1 https://gamesdb.launchbox-app.com/games/details/12250 http://www.planetemu.net/rom/mame-roms/sfexpj1 http://download.freeroms.com/mame_roms/s/sfexpj1.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=sfexpj1.zip&titre=Arcade https://mdk.cab/game/sfexpj1 https://www.emu-land.net/en/arcade/mame/roms/sfexpj1 | |
---|---|---|---|---|---|---|
MARP | Street Fighter EX Plus (Japan 970311) | 2349400 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfexpj1$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |
sfexpu1 | Score | Player | Street Fighter EX Plus (USA 970311) Capcom / Arika 1997 | CPU: Sony CXD8530CQ 67737600 Hz Zilog Z80 8000000 Hz SOUND: PlayStation SPU 33868800 Hz 2x Speaker QSound (HLE) 60000000 Hz 2 Channels VIDEO: Raster  640 x 480 60 Hz CONTROLS: 8-way joy Buttons: 6 | http://adb.arcadeitalia.net/?mame=sfexpu1 http://www.gamesdatabase.org/mame-rom/sfexpu1 https://mame.spludlow.co.uk/Machine.aspx?name=sfexpu1 https://gamesdb.launchbox-app.com/games/details/12250 http://www.planetemu.net/rom/mame-roms/sfexpu1 http://download.freeroms.com/mame_roms/s/sfexpu1.zip https://www.allmyroms.net/AllMyRoms.php?page=view-download&jeu=sfexpu1.zip&titre=Arcade https://mdk.cab/game/sfexpu1 https://www.emu-land.net/en/arcade/mame/roms/sfexpu1 | |
---|---|---|---|---|---|---|
MARP | Street Fighter EX Plus (USA 970311) | 2173800 | SFCHAMPION@M.R.A. | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esfexpu1$&table=y&per_game=1000&tourn=0&maxlines=9999 | ||
Rotaxmame | 0 | |||||
Emux | 0 | |||||
ArcadeHits | 0 | |||||
TwinGalaxies | 0 | |||||
RetroUprising | 0 | |||||
HighScore | 0 |