| All video links Golden Axe (set 4, Japan) (FD1094 317-0121) by player |
| YouTube | Ax Battler, Tyris Flare, Gilius Thunderhead | 0 | Cinema Arcade | https://www.youtube.com/watch?v=SMNN2zD9jRg |
|
| Mra | Ax | 5650 | GEM | https://www.youtube.com/watch?v=O8mRR0zqI4Q |
| Mra | Tyris | 5440 | GEM | https://www.youtube.com/watch?v=uTT4-9OUUDc |
|
| ReplayBurners | Ax | 5650 | Gemant ZBL-Fukuda | https://www.youtube.com/watch?v=7fiAJ62MRbM |
| ReplayBurners | Ax | 5650 | Gemant ZBL-Fukuda | https://www.youtube.com/watch?v=nDwjq2mUKBM |
|
| ReplayBurners | | 2545 | KIN | https://www.youtube.com/watch?v=rCNmRhjaHIo |
|
| YouTube | AX, 254.0 | 2540 | LCH | https://www.youtube.com/watch?v=bzASQYgNLpc |
| YouTube | Gilius, 248.0 | 2480 | LCH | https://www.youtube.com/watch?v=6IfceQMrIa8 |
| YouTube | Gilius, 248.0 | 2480 | LCH | https://www.youtube.com/watch?v=yP8R1Fh0_58 |
| YouTube | Tyris, 251.0 | 2510 | LCH | https://www.youtube.com/watch?v=sFsXiQc5EIA |
| YouTube | Tyris, 252.5 | 2525 | LCH | https://www.youtube.com/watch?v=HpAWIpNHAaA |
|
 | Order by player, web, difficulty or note ASC, score DESC | |