![]() |
13.10.2025 |
---|
http://www.arcade-museum.com/game_detail.php?game_id=12426 |
Romset | inufuku | Score | Player | Quiz & Variety Sukusuku Inufuku (Japan) Video System Co. 1998 | |
---|---|---|---|---|---|
MARP | 0 | ||||
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Quiz & Variety Sukusuku Inufuku (Japan) by player | ||||||
YouTube | 2461800 | Video Games Robot | https://www.youtube.com/watch?v=0M40PvC45ZU | |||
YouTube | 158400 | Video Games Robot | https://www.youtube.com/watch?v=5EY1nl-jNxI | |||
Order by player, web, difficulty or note ASC, score DESC |