![]() |
24.08.2025 |
---|
Romset | sbrkoutc | Score | Player | Super Breakout (Canyon and Vertical Breakout, prototype) Atari 1978 | |
---|---|---|---|---|---|
MARP | Super Breakout (Canyon and Vertical Breakout, prototype) [Vertical] | 1195 | kbz3pa | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esbrkoutc-ver$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Vertical | 1195 | kbz3pa | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esbrkoutc-ver$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Marp | Canyon | 892 | TJT | http://replay.marpirc.net/index.cgi?mode=frames_search&short=%5esbrkoutc-can$&table=y&per_game=1000&tourn=0&maxlines=9999 | |
Rotaxmame | 0 | ||||
Emux | 0 | ||||
ArcadeHits | 0 | ||||
TwinGalaxies | 0 | ||||
RetroUprising | 0 | ||||
HighScore | 0 |
All video links Super Breakout (Canyon and Vertical Breakout, prototype) by player | ||||||
Marp | Canyon | 398 | negative1 | https://www.youtube.com/watch?v=HIWn4oB3ZCM | ||
Marp | Vertical | 877 | negative1 | https://www.youtube.com/watch?v=VPo67CELBvg | ||
Order by player, web, difficulty or note ASC, score DESC |